Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Wplly | 0.74 | 74 | 111 | 0.55 | 0 | 46.7 | 0 | 11 | 11 | 135 |
| Deity | 0.95 | 51 | 54 | 0.82 | 0 | 56.5 | 0 | 12 | 11 | 62 |
| Acerola | 0.88 | 84 | 99 | 0.67 | 0 | 57.6 | 0 | 10 | 11 | 125 |
| RDZ | 1.00 | 91 | 103 | 0.72 | 1 | 61.9 | 3 | 18 | 11 | 126 |
| Titan | 0.47 | 19 | 68 | 0.24 | 12 | 43.0 | 0 | 2 | 11 | 79 |
| memo | 0.81 | 61 | 89 | 0.56 | 1 | 55.0 | 2 | 8 | 11 | 109 |
| Dogi | 0.71 | 39 | 59 | 0.56 | 1 | 50.0 | 0 | 4 | 11 | 70 |
| Hellraiser | 0.79 | 47 | 61 | 0.63 | 0 | 50.7 | 0 | 8 | 11 | 75 |
| LeeDaeMin | 0.67 | 42 | 65 | 0.51 | 0 | 42.2 | 0 | 6 | 11 | 83 |
| SgtJamJar | 1.13 | 85 | 71 | 0.78 | 4 | 68.8 | 5 | 13 | 11 | 109 |
| Mighty | 1.07 | 124 | 103 | 0.76 | 3 | 62.8 | 2 | 16 | 11 | 164 |
| Ragnarok | 0.70 | 28 | 41 | 0.55 | 1 | 43.1 | 0 | 7 | 11 | 51 |
| Giovanni | 1.08 | 108 | 89 | 0.73 | 2 | 64.9 | 4 | 7 | 11 | 148 |
| ZOSHAV | 0.86 | 89 | 105 | 0.61 | 3 | 51.7 | 0 | 9 | 11 | 147 |
| Sushi | 0.86 | 82 | 108 | 0.60 | 8 | 59.9 | 1 | 7 | 11 | 137 |
| DustelBox | 0.71 | 63 | 118 | 0.41 | 7 | 51.3 | 2 | 8 | 11 | 154 |
| Boroz | 0.86 | 70 | 94 | 0.54 | 5 | 57.4 | 2 | 7 | 11 | 129 |
| Campo | 0.67 | 19 | 32 | 0.51 | 0 | 45.9 | 1 | 5 | 10 | 37 |
| Meloo | 0.97 | 102 | 105 | 0.62 | 3 | 62.8 | 1 | 12 | 10 | 164 |
| sNKy | 1.00 | 92 | 95 | 0.71 | 2 | 63.8 | 3 | 15 | 10 | 130 |
Page 43 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
Faze
W7M