Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Mojo | 0.94 | 77 | 82 | 0.71 | 3 | 54.6 | 0 | 16 | 9 | 108 |
| DocKy | 0.65 | 42 | 81 | 0.43 | 3 | 47.4 | 0 | 3 | 5 | 97 |
| Dagger | 0.86 | 71 | 81 | 0.62 | 0 | 57.9 | 0 | 8 | 22 | 114 |
| Cobra | 0.76 | 55 | 81 | 0.48 | 1 | 49.6 | 2 | 6 | 9 | 115 |
| Xeno | 0.80 | 59 | 81 | 0.59 | 0 | 52.0 | 1 | 7 | 10 | 100 |
| Striking | 0.86 | 61 | 81 | 0.60 | 2 | 60.4 | 1 | 12 | 10 | 101 |
| Exp0 | 0.56 | 37 | 80 | 0.39 | 1 | 47.9 | 0 | 5 | 17 | 96 |
| LeGnO | 0.85 | 58 | 80 | 0.49 | 6 | 60.2 | 0 | 7 | 12 | 118 |
| topkek | 0.87 | 64 | 80 | 0.52 | 6 | 58.5 | 3 | 4 | 5 | 123 |
| Woos | 0.91 | 72 | 80 | 0.62 | 0 | 59.5 | 0 | 8 | 7 | 116 |
| aDonis | 0.62 | 46 | 80 | 0.49 | 0 | 42.6 | 0 | 8 | 14 | 94 |
| Bundie | 0.74 | 47 | 80 | 0.45 | 7 | 54.3 | 2 | 5 | 10 | 105 |
| NameZa | 0.65 | 42 | 79 | 0.42 | 1 | 45.5 | 0 | 5 | 12 | 101 |
| Ezley | 1.03 | 85 | 79 | 0.75 | 1 | 62.8 | 0 | 10 | 6 | 113 |
| Jaay | 0.61 | 36 | 79 | 0.37 | 7 | 49.0 | 0 | 2 | 9 | 98 |
| Whimpy | 1.02 | 68 | 77 | 0.69 | 3 | 66.3 | 2 | 11 | 8 | 98 |
| TORNADOTOBi | 1.05 | 89 | 77 | 0.73 | 1 | 67.2 | 0 | 12 | 14 | 122 |
| Draw | 0.91 | 74 | 77 | 0.77 | 0 | 49.0 | 0 | 11 | 9 | 96 |
| BakaBryan | 0.94 | 72 | 77 | 0.61 | 4 | 61.3 | 3 | 8 | 12 | 119 |
| Zangdar | 0.85 | 59 | 76 | 0.66 | 1 | 53.3 | 1 | 16 | 16 | 90 |
Page 44 of 67
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia