Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Keittiƶmestari | 0.98 | 145 | 154 | 0.60 | 12 | 63.6 | 5 | 16 | 10 | 242 |
| Prod | 0.78 | 68 | 123 | 0.44 | 23 | 59.4 | 0 | 13 | 10 | 155 |
| Legendz | 0.79 | 45 | 66 | 0.51 | 4 | 54.5 | 1 | 8 | 10 | 88 |
| Primal | 0.56 | 22 | 49 | 0.40 | 0 | 45.5 | 0 | 5 | 10 | 55 |
| Ninja | 0.92 | 65 | 73 | 0.64 | 2 | 59.8 | 1 | 10 | 10 | 102 |
| Freelo | 0.60 | 49 | 101 | 0.41 | 0 | 43.3 | 1 | 6 | 10 | 120 |
| Aio | 0.73 | 20 | 34 | 0.48 | 1 | 57.1 | 1 | 7 | 10 | 42 |
| SafHiiZ | 0.79 | 71 | 106 | 0.51 | 7 | 53.6 | 2 | 8 | 10 | 138 |
| Kasper | 0.67 | 51 | 90 | 0.49 | 0 | 43.8 | 1 | 7 | 10 | 105 |
| GiG | 0.93 | 44 | 50 | 0.70 | 0 | 61.9 | 0 | 14 | 10 | 63 |
| Atharva | 0.81 | 25 | 32 | 0.49 | 0 | 56.9 | 0 | 5 | 10 | 51 |
| Simotuki | 1.23 | 128 | 89 | 0.85 | 0 | 69.3 | 3 | 15 | 10 | 150 |
| Flossy | 0.74 | 65 | 100 | 0.53 | 1 | 54.1 | 0 | 6 | 10 | 122 |
| fRYKY | 0.85 | 47 | 60 | 0.60 | 0 | 57.7 | 2 | 8 | 10 | 78 |
| Heavy | 0.97 | 68 | 75 | 0.64 | 0 | 65.4 | 2 | 11 | 10 | 107 |
| LsG | 0.84 | 24 | 29 | 0.75 | 0 | 53.1 | 0 | 6 | 10 | 32 |
| Shoukri | 0.99 | 66 | 71 | 0.67 | 0 | 64.3 | 0 | 15 | 10 | 98 |
| Mocho | 1.00 | 99 | 99 | 0.61 | 2 | 70.4 | 0 | 10 | 10 | 162 |
| Xeno | 0.80 | 59 | 81 | 0.59 | 0 | 52.0 | 1 | 7 | 10 | 100 |
| Andreezy | 0.76 | 49 | 84 | 0.43 | 1 | 58.4 | 2 | 5 | 10 | 113 |
Page 44 of 67
2026-02-05
NinjasInPyjamas
Furia
Team Heretics
Wildcard
Weibo
Secret
G2
Faze
W7M