Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
Playxr ![]() | 1.06 | 368 | 313 | 0.77 | 1 | 59.8 | 4 | 58 | 47 | 478 |
| Noske | 0.99 | 52 | 54 | 0.69 | 1 | 61.3 | 2 | 8 | 4 | 75 |
| destiny | 0.78 | 117 | 171 | 0.57 | 1 | 55.1 | 0 | 20 | 26 | 207 |
| Ruxh | 0.86 | 81 | 93 | 0.68 | 1 | 49.2 | 0 | 9 | 7 | 120 |
| EmoRin | 0.81 | 41 | 55 | 0.57 | 1 | 54.2 | 0 | 5 | 11 | 72 |
| Nix | 1.04 | 47 | 40 | 0.77 | 1 | 57.4 | 1 | 6 | 6 | 61 |
| SimplyKesh | 0.92 | 221 | 243 | 0.68 | 1 | 58.3 | 6 | 34 | 42 | 326 |
| Blind | 0.64 | 10 | 20 | 0.43 | 1 | 47.8 | 0 | 2 | 2 | 23 |
Naza ![]() | 0.77 | 48 | 73 | 0.48 | 1 | 55.0 | 0 | 9 | 9 | 100 |
| Kanos | 0.81 | 60 | 74 | 0.62 | 1 | 48.5 | 0 | 13 | 14 | 97 |
| kubeee | 1.05 | 71 | 65 | 0.81 | 1 | 62.5 | 0 | 11 | 6 | 88 |
| reverse | 0.80 | 31 | 42 | 0.60 | 1 | 48.1 | 1 | 7 | 5 | 52 |
| KingLio | 0.93 | 111 | 121 | 0.69 | 1 | 56.8 | 2 | 21 | 21 | 162 |
| AeriaLul | 1.38 | 13 | 7 | 1.18 | 1 | 63.6 | 1 | 1 | 0 | 11 |
| KSiiX | 0.75 | 90 | 135 | 0.55 | 1 | 50.0 | 3 | 10 | 23 | 164 |
| StoneHeart | 1.10 | 26 | 22 | 0.72 | 1 | 72.2 | 1 | 2 | 1 | 36 |
| Aio | 0.73 | 20 | 34 | 0.48 | 1 | 57.1 | 1 | 7 | 10 | 42 |
| Yao | 0.95 | 6 | 6 | 0.55 | 1 | 63.6 | 0 | 0 | 1 | 11 |
| Ferda | 0.74 | 28 | 44 | 0.48 | 1 | 55.2 | 0 | 4 | 7 | 58 |
| Torok | 0.98 | 88 | 95 | 0.68 | 1 | 63.6 | 0 | 6 | 9 | 129 |
Page 44 of 60
2025-12-14
Weibo
2025-12-14
Spacestation

