2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| OkOmEsH | 0.91 | 51 | 51 | 0 | 51.5 | 1 | 3 | 9 | 68 |
| Derpeh | 0.80 | 42 | 54 | 0 | 51.4 | 0 | 4 | 11 | 72 |
Farlord ![]() | 0.77 | 53 | 83 | 2 | 51.3 | 4 | 11 | 13 | 115 |
| AnThraX | 0.75 | 55 | 95 | 11 | 51.3 | 2 | 4 | 10 | 119 |
| Phozzo | 0.71 | 193 | 307 | 2 | 51.2 | 1 | 24 | 52 | 385 |
| Navy | 0.74 | 152 | 231 | 2 | 51.0 | 0 | 21 | 29 | 288 |
| Hellraiser | 0.79 | 47 | 61 | 0 | 50.7 | 0 | 8 | 11 | 75 |
| Movetaho | 0.69 | 39 | 69 | 4 | 50.6 | 0 | 6 | 8 | 79 |
| panno9 | 0.70 | 36 | 66 | 5 | 50.6 | 1 | 7 | 9 | 83 |
| Twiizt | 0.81 | 113 | 153 | 7 | 50.5 | 1 | 19 | 15 | 192 |
| Valvreis | 0.75 | 56 | 83 | 5 | 50.5 | 1 | 5 | 11 | 105 |
| Clipe | 0.70 | 62 | 103 | 0 | 50.4 | 0 | 10 | 14 | 123 |
| Alation | 0.70 | 69 | 108 | 3 | 50.4 | 0 | 15 | 27 | 129 |
| Maway | 0.61 | 14 | 30 | 0 | 50.0 | 0 | 1 | 2 | 32 |
| miGz | 0.78 | 10 | 14 | 0 | 50.0 | 0 | 1 | 2 | 14 |
| KSiiX | 0.75 | 90 | 135 | 1 | 50.0 | 3 | 10 | 23 | 164 |
| H4skk | 0.86 | 58 | 67 | 1 | 50.0 | 0 | 16 | 16 | 84 |
| Pausalins | 0.67 | 9 | 17 | 0 | 50.0 | 1 | 0 | 1 | 20 |
| Jugger | 0.63 | 11 | 23 | 0 | 50.0 | 0 | 5 | 2 | 24 |
| Abridex | 0.27 | 0 | 4 | 0 | 50.0 | 0 | 0 | 0 | 4 |
Page 45 of 51