Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Giovanni | 1.08 | 108 | 89 | 0.73 | 2 | 64.9 | 4 | 7 | 11 | 148 |
| Roland | 0.77 | 70 | 98 | 0.53 | 2 | 53.0 | 0 | 5 | 9 | 132 |
AtlaS ![]() | 0.74 | 102 | 158 | 0.51 | 2 | 52.8 | 1 | 2 | 18 | 199 |
| epic | 0.86 | 208 | 253 | 0.64 | 1 | 56.0 | 2 | 22 | 34 | 325 |
| EXPANSIONTETRA. | 0.67 | 50 | 85 | 0.48 | 1 | 45.2 | 0 | 10 | 13 | 104 |
| SimplyKesh | 0.92 | 221 | 243 | 0.68 | 1 | 58.3 | 6 | 34 | 42 | 326 |
| Quantic | 0.77 | 27 | 40 | 0.56 | 1 | 52.1 | 1 | 3 | 7 | 48 |
| Miranda | 0.53 | 9 | 25 | 0.27 | 1 | 39.4 | 1 | 0 | 4 | 33 |
| Crespo | 1.13 | 33 | 28 | 0.85 | 1 | 69.2 | 2 | 3 | 2 | 39 |
| Ramz | 0.65 | 36 | 52 | 0.59 | 1 | 37.7 | 0 | 2 | 14 | 61 |
| Zangdar | 0.85 | 59 | 76 | 0.66 | 1 | 53.3 | 1 | 16 | 16 | 90 |
| Neon | 0.99 | 52 | 53 | 0.83 | 1 | 57.1 | 0 | 9 | 4 | 63 |
KzB ![]() | 0.95 | 162 | 166 | 0.75 | 1 | 56.3 | 1 | 18 | 21 | 215 |
| Okillz | 1.05 | 326 | 292 | 0.80 | 1 | 59.8 | 5 | 41 | 38 | 410 |
| lebun | 0.56 | 10 | 25 | 0.31 | 1 | 37.5 | 1 | 0 | 0 | 32 |
| Biz | 0.58 | 19 | 44 | 0.37 | 1 | 45.1 | 0 | 2 | 6 | 51 |
| Jam | 0.80 | 59 | 88 | 0.56 | 1 | 50.9 | 3 | 9 | 9 | 106 |
| Maker | 1.13 | 78 | 58 | 0.90 | 1 | 64.4 | 0 | 8 | 11 | 87 |
| Yao | 0.95 | 6 | 6 | 0.55 | 1 | 63.6 | 0 | 0 | 1 | 11 |
| yungalec | 0.84 | 46 | 62 | 0.62 | 1 | 55.4 | 1 | 14 | 14 | 74 |
Page 45 of 67
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia

