Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Sizlak | 0.59 | 35 | 72 | 0.39 | 0 | 43.3 | 1 | 1 | 8 | 90 |
WiLL ![]() | 0.82 | 178 | 252 | 0.54 | 9 | 58.0 | 1 | 24 | 29 | 331 |
| Xclusive | 0.79 | 93 | 142 | 0.49 | 17 | 55.8 | 1 | 11 | 14 | 190 |
Raiden ![]() | 0.74 | 60 | 90 | 0.55 | 5 | 48.2 | 1 | 11 | 14 | 110 |
| Moon | 1.03 | 103 | 99 | 0.79 | 1 | 63.4 | 1 | 12 | 13 | 131 |
| Speca | 1.12 | 135 | 113 | 0.83 | 0 | 69.3 | 1 | 21 | 17 | 163 |
| Mush | 1.13 | 20 | 16 | 0.95 | 0 | 61.9 | 1 | 3 | 4 | 21 |
| KiXSTAr | 1.13 | 185 | 146 | 0.79 | 7 | 70.4 | 1 | 33 | 21 | 233 |
| Devil | 0.96 | 50 | 46 | 0.68 | 1 | 53.4 | 1 | 5 | 6 | 73 |
| H1ro | 0.88 | 123 | 143 | 0.68 | 5 | 51.4 | 1 | 18 | 21 | 181 |
| Avadentt | 0.79 | 31 | 42 | 0.56 | 1 | 47.3 | 1 | 6 | 5 | 55 |
| zz | 0.92 | 35 | 37 | 0.60 | 1 | 58.6 | 1 | 7 | 8 | 58 |
| RhymesWithBuck | 0.94 | 150 | 158 | 0.63 | 4 | 58.2 | 1 | 19 | 13 | 237 |
| Exec | 0.83 | 22 | 28 | 0.54 | 0 | 53.7 | 1 | 0 | 2 | 41 |
| Shlongii | 0.79 | 131 | 198 | 0.56 | 1 | 56.8 | 1 | 23 | 32 | 234 |
| Pausalins | 0.67 | 9 | 17 | 0.45 | 0 | 50.0 | 1 | 0 | 1 | 20 |
| Candy | 0.92 | 46 | 54 | 0.62 | 1 | 64.9 | 1 | 0 | 6 | 74 |
| Mas | 0.90 | 53 | 59 | 0.71 | 0 | 57.3 | 1 | 7 | 10 | 75 |
| Clever | 1.29 | 41 | 27 | 0.98 | 0 | 69.0 | 1 | 8 | 2 | 42 |
fxrias ![]() | 0.91 | 334 | 387 | 0.69 | 7 | 59.7 | 1 | 52 | 59 | 484 |
Page 47 of 67
2026-02-05
NinjasInPyjamas
Furia
Team Heretics
Wildcard
Weibo
Secret
G2
Faze
W7M


