2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Lags | 0.72 | 15 | 23 | 0 | 51.7 | 0 | 2 | 8 | 29 |
Goku ![]() | 0.80 | 15 | 23 | 0 | 63.6 | 1 | 0 | 4 | 33 |
| Exer | 0.91 | 20 | 23 | 1 | 63.6 | 0 | 2 | 3 | 33 |
| Wplly | 0.67 | 11 | 23 | 0 | 59.3 | 0 | 2 | 3 | 27 |
| Marine | 0.72 | 13 | 22 | 0 | 51.9 | 0 | 1 | 0 | 27 |
| JohnRob | 0.60 | 8 | 22 | 1 | 51.7 | 0 | 2 | 2 | 29 |
| Hit | 0.53 | 9 | 22 | 0 | 38.5 | 0 | 1 | 4 | 26 |
| Jaksu | 1.32 | 38 | 22 | 0 | 69.4 | 0 | 2 | 0 | 36 |
Focal ![]() | 0.82 | 16 | 22 | 2 | 60.6 | 0 | 0 | 3 | 33 |
| Bolli | 0.57 | 9 | 22 | 0 | 47.8 | 0 | 4 | 2 | 23 |
| Yekko | 0.67 | 10 | 21 | 1 | 53.1 | 0 | 0 | 3 | 32 |
| Prince | 0.84 | 16 | 21 | 0 | 56.5 | 0 | 3 | 3 | 23 |
| StitcH | 0.90 | 18 | 21 | 2 | 55.6 | 0 | 4 | 2 | 27 |
| tweakstaR | 0.71 | 10 | 21 | 1 | 63.0 | 0 | 0 | 1 | 27 |
| Lion. | 1.37 | 30 | 20 | 0 | 77.8 | 1 | 12 | 3 | 27 |
| Kori | 0.51 | 7 | 20 | 0 | 41.7 | 0 | 0 | 2 | 24 |
| Blind | 0.64 | 10 | 20 | 1 | 47.8 | 0 | 2 | 2 | 23 |
| Shinya | 0.62 | 10 | 20 | 0 | 47.6 | 0 | 0 | 1 | 21 |
| TradyZ | 0.68 | 10 | 20 | 0 | 59.1 | 0 | 5 | 4 | 22 |
| PatroN | 1.15 | 24 | 19 | 1 | 70.4 | 0 | 1 | 2 | 27 |
Page 47 of 51