Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| SirBoss | 0.90 | 380 | 460 | 0.57 | 36 | 61.0 | 11 | 47 | 60 | 664 |
| Nuxxga | 0.88 | 417 | 507 | 0.57 | 39 | 59.8 | 4 | 40 | 68 | 729 |
| macle | 1.06 | 4 | 3 | 0.57 | 0 | 71.4 | 0 | 0 | 0 | 7 |
| Damie | 0.77 | 20 | 25 | 0.57 | 0 | 42.9 | 1 | 1 | 7 | 35 |
Eclair ![]() | 0.84 | 32 | 43 | 0.57 | 1 | 55.4 | 1 | 2 | 8 | 56 |
| b1ologic | 0.88 | 670 | 838 | 0.57 | 35 | 60.7 | 24 | 54 | 101 | 1175 |
| Lebb | 0.82 | 78 | 107 | 0.57 | 6 | 56.9 | 0 | 6 | 8 | 137 |
| Luxor | 0.80 | 95 | 137 | 0.57 | 3 | 56.9 | 1 | 19 | 26 | 167 |
| tetra | 1.00 | 116 | 138 | 0.57 | 20 | 65.2 | 5 | 11 | 13 | 204 |
| Vamos | 0.94 | 272 | 300 | 0.57 | 17 | 60.3 | 3 | 12 | 14 | 479 |
| Lobade | 0.85 | 42 | 56 | 0.57 | 2 | 55.4 | 1 | 7 | 7 | 74 |
| Ray | 0.82 | 63 | 83 | 0.57 | 0 | 59.5 | 2 | 4 | 23 | 111 |
| JNhan | 0.89 | 55 | 69 | 0.57 | 4 | 62.9 | 2 | 8 | 9 | 97 |
| Accident | 0.72 | 34 | 52 | 0.57 | 1 | 45.0 | 0 | 3 | 4 | 60 |
| Golden | 0.85 | 158 | 205 | 0.57 | 6 | 57.3 | 4 | 6 | 13 | 279 |
Wiízard ![]() | 0.81 | 99 | 142 | 0.57 | 8 | 56.6 | 2 | 9 | 12 | 175 |
| destiny | 0.78 | 117 | 171 | 0.57 | 1 | 55.1 | 0 | 20 | 26 | 207 |
Eupor ![]() | 0.85 | 83 | 109 | 0.56 | 2 | 57.8 | 1 | 11 | 9 | 147 |
| OCN | 0.83 | 92 | 123 | 0.56 | 2 | 57.1 | 1 | 15 | 16 | 163 |
Focal ![]() | 0.82 | 44 | 59 | 0.56 | 2 | 56.4 | 0 | 6 | 8 | 78 |
Page 47 of 67
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia


