Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Torok | 0.98 | 88 | 95 | 0.68 | 1 | 63.6 | 0 | 6 | 9 | 129 |
| Sheri | 1.17 | 123 | 94 | 0.88 | 0 | 67.1 | 1 | 20 | 9 | 140 |
CadenT ![]() | 0.70 | 39 | 66 | 0.48 | 0 | 51.9 | 0 | 7 | 9 | 81 |
Realers ![]() | 0.90 | 43 | 49 | 0.70 | 0 | 52.5 | 0 | 11 | 9 | 61 |
| Avi | 0.75 | 39 | 59 | 0.53 | 0 | 55.4 | 1 | 2 | 9 | 74 |
| Draw | 0.91 | 74 | 77 | 0.77 | 0 | 49.0 | 0 | 11 | 9 | 96 |
| Adriano | 0.98 | 105 | 120 | 0.63 | 2 | 63.1 | 0 | 16 | 9 | 168 |
| panno9 | 0.70 | 36 | 66 | 0.43 | 5 | 50.6 | 1 | 7 | 9 | 83 |
| JNhan | 0.89 | 55 | 69 | 0.57 | 4 | 62.9 | 2 | 8 | 9 | 97 |
| Arlo | 0.77 | 43 | 63 | 0.54 | 3 | 57.0 | 0 | 3 | 9 | 79 |
| YZN | 0.70 | 38 | 64 | 0.39 | 3 | 43.9 | 0 | 10 | 9 | 98 |
Geree ![]() | 1.00 | 54 | 49 | 0.70 | 3 | 59.7 | 1 | 6 | 9 | 77 |
| StorMz | 0.98 | 61 | 63 | 0.64 | 2 | 65.3 | 1 | 9 | 9 | 95 |
| Mojo | 0.94 | 77 | 82 | 0.71 | 3 | 54.6 | 0 | 16 | 9 | 108 |
| Roland | 0.77 | 70 | 98 | 0.53 | 2 | 53.0 | 0 | 5 | 9 | 132 |
| Thyy | 0.93 | 105 | 134 | 0.51 | 17 | 65.2 | 4 | 7 | 9 | 204 |
| Justyn | 1.05 | 48 | 42 | 0.84 | 3 | 61.4 | 1 | 4 | 8 | 57 |
| Movetaho | 0.69 | 39 | 69 | 0.49 | 4 | 50.6 | 0 | 6 | 8 | 79 |
| Versn | 0.42 | 17 | 54 | 0.29 | 2 | 32.2 | 1 | 1 | 8 | 59 |
| Whimpy | 1.02 | 68 | 77 | 0.69 | 3 | 66.3 | 2 | 11 | 8 | 98 |
Page 47 of 67
2026-02-05
NinjasInPyjamas
Furia
M80
Wildcard
Weibo
Secret
G2
Faze
W7M


