Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Intrinsic | 0.60 | 10 | 29 | 3 | 55.6 | 1 | 0 | 2 | 36 |
Maavi | 0.47 | 7 | 19 | 0 | 33.3 | 0 | 0 | 2 | 21 |
Maway | 0.61 | 14 | 30 | 0 | 50.0 | 0 | 1 | 2 | 32 |
Relaes ![]() | 0.95 | 22 | 25 | 1 | 64.7 | 0 | 5 | 2 | 34 |
Kaefe | 0.73 | 9 | 15 | 0 | 52.9 | 1 | 1 | 2 | 17 |
miGz | 0.78 | 10 | 14 | 0 | 50.0 | 0 | 1 | 2 | 14 |
StitcH | 0.90 | 18 | 21 | 2 | 55.6 | 0 | 4 | 2 | 27 |
Legend | 1.27 | 38 | 29 | 0 | 73.7 | 2 | 6 | 1 | 38 |
igoorctg | 0.75 | 5 | 8 | 0 | 55.6 | 0 | 1 | 1 | 9 |
Dizzle | 0.66 | 15 | 26 | 0 | 38.7 | 2 | 0 | 1 | 31 |
Thomsen | 1.00 | 17 | 18 | 0 | 70.8 | 0 | 2 | 1 | 24 |
OuZii | 0.65 | 11 | 19 | 1 | 40.9 | 0 | 0 | 1 | 22 |
Timzy | 0.68 | 16 | 38 | 7 | 57.1 | 1 | 1 | 1 | 49 |
Pausalins | 0.67 | 9 | 17 | 0 | 50.0 | 1 | 0 | 1 | 20 |
tweakstaR | 0.71 | 10 | 21 | 1 | 63.0 | 0 | 0 | 1 | 27 |
Hauva | 0.67 | 8 | 17 | 0 | 57.1 | 0 | 2 | 1 | 21 |
Zodiac | 1.05 | 16 | 16 | 0 | 71.4 | 1 | 3 | 1 | 21 |
Basthian ![]() | 0.87 | 37 | 43 | 0 | 47.3 | 0 | 7 | 1 | 55 |
Jytus | 0.43 | 2 | 10 | 0 | 41.7 | 0 | 0 | 1 | 12 |
RayzerGM | 0.71 | 9 | 17 | 0 | 57.9 | 0 | 4 | 1 | 19 |
Page 48 of 51