Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Kori | 0.51 | 7 | 20 | 0 | 41.7 | 0 | 0 | 2 | 24 |
TankNinjaz | 0.72 | 13 | 23 | 2 | 58.3 | 0 | 1 | 1 | 24 |
Reveck | 1.05 | 20 | 17 | 0 | 58.3 | 0 | 3 | 3 | 24 |
Blind | 0.64 | 10 | 20 | 1 | 47.8 | 0 | 2 | 2 | 23 |
Docker | 0.90 | 16 | 19 | 0 | 60.9 | 0 | 0 | 1 | 23 |
Prince | 0.84 | 16 | 21 | 0 | 56.5 | 0 | 3 | 3 | 23 |
Bolli | 0.57 | 9 | 22 | 0 | 47.8 | 0 | 4 | 2 | 23 |
OuZii | 0.65 | 11 | 19 | 1 | 40.9 | 0 | 0 | 1 | 22 |
TradyZ | 0.68 | 10 | 20 | 0 | 59.1 | 0 | 5 | 4 | 22 |
Maavi | 0.47 | 7 | 19 | 0 | 33.3 | 0 | 0 | 2 | 21 |
Rorick | 0.85 | 13 | 17 | 0 | 61.9 | 0 | 2 | 4 | 21 |
aRanioN | 1.18 | 17 | 15 | 0 | 85.7 | 1 | 3 | 0 | 21 |
Oraghon | 0.67 | 8 | 17 | 1 | 57.1 | 0 | 3 | 3 | 21 |
Hauva | 0.67 | 8 | 17 | 0 | 57.1 | 0 | 2 | 1 | 21 |
Zodiac | 1.05 | 16 | 16 | 0 | 71.4 | 1 | 3 | 1 | 21 |
Shinya | 0.62 | 10 | 20 | 0 | 47.6 | 0 | 0 | 1 | 21 |
Goany | 0.86 | 11 | 15 | 2 | 61.9 | 1 | 1 | 1 | 21 |
Erkkari | 0.81 | 11 | 15 | 0 | 52.4 | 1 | 1 | 0 | 21 |
Mush | 1.13 | 20 | 16 | 0 | 61.9 | 1 | 3 | 4 | 21 |
Boshi | 0.71 | 9 | 15 | 0 | 52.4 | 0 | 1 | 5 | 21 |
Page 48 of 51