Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Luxor | 0.80 | 95 | 137 | 0.57 | 3 | 56.9 | 1 | 19 | 26 | 167 |
| fredQx | 0.94 | 128 | 142 | 0.67 | 12 | 62.8 | 1 | 13 | 19 | 191 |
| oVie | 1.16 | 76 | 54 | 0.67 | 11 | 74.6 | 1 | 7 | 4 | 114 |
Aiden ![]() | 0.93 | 164 | 165 | 0.69 | 3 | 57.6 | 1 | 22 | 35 | 236 |
| KhaZiX | 0.34 | 2 | 10 | 0.17 | 0 | 25.0 | 0 | 1 | 3 | 12 |
| ProtaX | 0.80 | 103 | 169 | 0.43 | 29 | 62.7 | 0 | 9 | 23 | 241 |
| Hamoudyyy | 0.53 | 16 | 38 | 0.39 | 0 | 41.5 | 0 | 6 | 9 | 41 |
| Ramz | 0.65 | 36 | 52 | 0.59 | 1 | 37.7 | 0 | 2 | 14 | 61 |
| Movetaho | 0.69 | 39 | 69 | 0.49 | 4 | 50.6 | 0 | 6 | 8 | 79 |
LuA ![]() | 0.69 | 33 | 50 | 0.59 | 0 | 42.9 | 0 | 5 | 9 | 56 |
| Neon | 0.99 | 52 | 53 | 0.83 | 1 | 57.1 | 0 | 9 | 4 | 63 |
| Jack | 0.56 | 11 | 36 | 0.24 | 3 | 55.6 | 0 | 0 | 4 | 45 |
| EXPANSIONTETRA. | 0.67 | 50 | 85 | 0.48 | 1 | 45.2 | 0 | 10 | 13 | 104 |
| Sylix | 0.67 | 26 | 59 | 0.30 | 5 | 59.8 | 0 | 1 | 7 | 87 |
| macle | 1.06 | 4 | 3 | 0.57 | 0 | 71.4 | 0 | 0 | 0 | 7 |
| ChloroForM | 0.90 | 66 | 92 | 0.47 | 16 | 65.2 | 0 | 7 | 9 | 141 |
| Serenity17 | 0.97 | 33 | 37 | 0.69 | 0 | 68.8 | 0 | 2 | 4 | 48 |
| Kas | 0.84 | 23 | 28 | 0.58 | 0 | 55.0 | 0 | 1 | 3 | 40 |
| GiB2k | 1.01 | 20 | 18 | 0.69 | 0 | 62.1 | 0 | 2 | 2 | 29 |
| Mauzan | 0.14 | 0 | 8 | 0.00 | 0 | 11.1 | 0 | 0 | 1 | 9 |
Page 49 of 67
2026-02-05
NinjasInPyjamas
Furia
M80
Wildcard
Weibo
Secret
G2
Faze
W7M

