Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Yamada | 0.93 | 42 | 50 | 0.66 | 4 | 67.2 | 0 | 7 | 8 | 64 |
| tadaNiki | 0.92 | 45 | 58 | 0.61 | 7 | 63.5 | 1 | 9 | 8 | 74 |
| Centir | 0.87 | 41 | 50 | 0.56 | 6 | 60.3 | 1 | 2 | 8 | 73 |
| Throwadox | 0.74 | 31 | 53 | 0.42 | 5 | 57.5 | 1 | 2 | 8 | 73 |
| Papillon | 0.90 | 26 | 30 | 0.68 | 1 | 57.9 | 1 | 2 | 8 | 38 |
| NhilV | 0.67 | 56 | 99 | 0.44 | 1 | 44.5 | 1 | 6 | 8 | 128 |
| Donut | 0.66 | 28 | 45 | 0.53 | 0 | 43.4 | 0 | 3 | 8 | 53 |
| ZETA | 0.84 | 70 | 98 | 0.57 | 0 | 57.4 | 3 | 13 | 8 | 122 |
| Jonitr | 0.87 | 53 | 60 | 0.67 | 1 | 57.0 | 0 | 2 | 8 | 79 |
| Cloud | 0.81 | 48 | 82 | 0.43 | 8 | 55.4 | 3 | 7 | 8 | 112 |
| Sizlak | 0.59 | 35 | 72 | 0.39 | 0 | 43.3 | 1 | 1 | 8 | 90 |
| Doc7or | 0.91 | 104 | 116 | 0.65 | 0 | 52.2 | 2 | 12 | 8 | 159 |
| HOP3Z | 0.44 | 16 | 56 | 0.25 | 3 | 38.5 | 0 | 2 | 8 | 65 |
| zz | 0.92 | 35 | 37 | 0.60 | 1 | 58.6 | 1 | 7 | 8 | 58 |
| Romulus | 0.68 | 36 | 64 | 0.47 | 1 | 48.7 | 0 | 8 | 8 | 76 |
| NoG | 0.96 | 66 | 71 | 0.73 | 6 | 60.0 | 0 | 4 | 8 | 90 |
| Death | 0.73 | 37 | 53 | 0.54 | 2 | 47.1 | 0 | 3 | 8 | 68 |
| LabyRinth | 0.92 | 78 | 93 | 0.57 | 11 | 64.7 | 2 | 5 | 8 | 136 |
Focal ![]() | 0.82 | 44 | 59 | 0.56 | 2 | 56.4 | 0 | 6 | 8 | 78 |
| Turk | 0.60 | 16 | 35 | 0.36 | 1 | 50.0 | 0 | 2 | 8 | 44 |
Page 49 of 67
2026-02-05
NinjasInPyjamas
Furia
M80
Wildcard
Weibo
Secret
G2
Faze
W7M
