Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Gorbiinhu | 0.63 | 14 | 28 | 0 | 50.0 | 0 | 0 | 6 | 36 |
Navy | 0.74 | 152 | 231 | 2 | 51.0 | 0 | 21 | 29 | 288 |
Chainaa | 0.92 | 7 | 8 | 0 | 60.0 | 0 | 0 | 0 | 10 |
Kotly | 0.97 | 61 | 66 | 2 | 68.5 | 0 | 7 | 7 | 89 |
Raven | 0.98 | 39 | 40 | 0 | 60.8 | 0 | 5 | 3 | 51 |
ville ![]() | 0.96 | 23 | 25 | 0 | 60.6 | 0 | 7 | 5 | 33 |
Janixs | 0.90 | 137 | 153 | 4 | 61.1 | 0 | 24 | 30 | 211 |
Xim | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Engage | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Maavi | 0.47 | 7 | 19 | 0 | 33.3 | 0 | 0 | 2 | 21 |
OneLegChris | 0.91 | 9 | 10 | 0 | 61.1 | 0 | 2 | 0 | 18 |
Chili | 0.69 | 20 | 38 | 1 | 60.9 | 0 | 1 | 7 | 46 |
Rorick | 0.85 | 13 | 17 | 0 | 61.9 | 0 | 2 | 4 | 21 |
Playxr ![]() | 0.86 | 23 | 27 | 0 | 50.0 | 0 | 4 | 3 | 34 |
Duckii | 1.21 | 54 | 43 | 0 | 74.5 | 0 | 6 | 3 | 55 |
Santa | 0.63 | 6 | 13 | 0 | 53.3 | 0 | 0 | 1 | 15 |
BjL | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Maway | 0.61 | 14 | 30 | 0 | 50.0 | 0 | 1 | 2 | 32 |
Bmzy ![]() | 0.79 | 122 | 167 | 1 | 52.0 | 0 | 26 | 33 | 204 |
Jaay | 0.61 | 36 | 79 | 7 | 49.0 | 0 | 2 | 9 | 98 |
Page 50 of 51