Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Distilled | 0.82 | 13 | 17 | 0.50 | 1 | 53.8 | 0 | 4 | 3 | 26 |
| Hashasky | 0.98 | 254 | 259 | 0.78 | 2 | 58.8 | 0 | 54 | 39 | 325 |
| b0xo | 0.54 | 10 | 25 | 0.33 | 1 | 40.0 | 0 | 2 | 3 | 30 |
| Yao | 0.95 | 6 | 6 | 0.55 | 1 | 63.6 | 0 | 0 | 1 | 11 |
| RayzerGM | 0.71 | 9 | 17 | 0.47 | 0 | 57.9 | 0 | 4 | 1 | 19 |
| Lemelle | 1.11 | 83 | 67 | 0.90 | 0 | 60.9 | 0 | 17 | 15 | 92 |
| Biz | 0.58 | 19 | 44 | 0.37 | 1 | 45.1 | 0 | 2 | 6 | 51 |
| Lkar | 0.74 | 18 | 31 | 0.44 | 0 | 58.5 | 0 | 0 | 2 | 41 |
| Euphoria | 0.84 | 99 | 134 | 0.48 | 6 | 63.0 | 0 | 5 | 9 | 208 |
| Maker | 1.13 | 78 | 58 | 0.90 | 1 | 64.4 | 0 | 8 | 11 | 87 |
| Ryce | 0.85 | 232 | 265 | 0.64 | 6 | 50.4 | 0 | 24 | 43 | 365 |
| Com | 0.96 | 63 | 66 | 0.74 | 0 | 62.4 | 0 | 15 | 13 | 85 |
| Shibe | 0.79 | 11 | 14 | 0.69 | 0 | 43.8 | 0 | 1 | 2 | 16 |
| PARAA | 0.72 | 107 | 143 | 0.58 | 0 | 40.2 | 0 | 15 | 32 | 184 |
| Kester | 0.86 | 30 | 37 | 0.48 | 1 | 61.3 | 0 | 3 | 4 | 62 |
| Silenz | 0.80 | 47 | 66 | 0.47 | 1 | 52.0 | 0 | 9 | 5 | 100 |
KKin ![]() | 1.09 | 50 | 42 | 0.82 | 1 | 60.7 | 0 | 7 | 5 | 61 |
| Walshy | 1.05 | 50 | 48 | 0.91 | 0 | 60.0 | 0 | 10 | 5 | 55 |
| Prod | 0.78 | 68 | 123 | 0.44 | 23 | 59.4 | 0 | 13 | 10 | 155 |
| Krine | 0.97 | 15 | 16 | 0.83 | 0 | 61.1 | 0 | 4 | 4 | 18 |
Page 50 of 67
2026-02-05
NinjasInPyjamas
Furia
M80
Wildcard
Weibo
Secret
G2
Faze
W7M
