Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| BINU | 0.68 | 33 | 55 | 0.46 | 1 | 44.4 | 0 | 1 | 3 | 72 |
| Meechy | 0.55 | 22 | 55 | 0.35 | 2 | 41.9 | 1 | 2 | 4 | 62 |
| Bouncinballz | 0.99 | 54 | 55 | 0.79 | 0 | 63.2 | 1 | 8 | 9 | 68 |
| Jinji | 0.99 | 57 | 55 | 0.63 | 2 | 64.8 | 1 | 4 | 6 | 91 |
| prototype_1z | 0.75 | 34 | 55 | 0.52 | 0 | 55.4 | 1 | 4 | 11 | 65 |
Aki ![]() | 0.70 | 34 | 55 | 0.47 | 2 | 46.6 | 0 | 2 | 4 | 73 |
| Mii7 | 0.89 | 51 | 55 | 0.71 | 1 | 56.9 | 0 | 7 | 14 | 72 |
| LATEPARTY | 0.77 | 35 | 55 | 0.50 | 5 | 51.4 | 0 | 7 | 6 | 70 |
| Versn | 0.42 | 17 | 54 | 0.29 | 2 | 32.2 | 1 | 1 | 8 | 59 |
| Bake | 0.92 | 45 | 54 | 0.65 | 0 | 59.4 | 1 | 11 | 8 | 69 |
| Nukey | 0.61 | 30 | 54 | 0.51 | 2 | 37.3 | 0 | 4 | 6 | 59 |
| Raven | 0.97 | 52 | 54 | 0.69 | 3 | 61.3 | 1 | 6 | 5 | 75 |
| EvLWaffle | 0.78 | 29 | 54 | 0.38 | 8 | 64.5 | 1 | 1 | 2 | 76 |
| Makarov | 1.05 | 58 | 54 | 0.77 | 1 | 61.3 | 2 | 9 | 9 | 75 |
| Noske | 0.99 | 52 | 54 | 0.69 | 1 | 61.3 | 2 | 8 | 4 | 75 |
| Deity | 0.95 | 51 | 54 | 0.82 | 0 | 56.5 | 0 | 12 | 11 | 62 |
| Candy | 0.92 | 46 | 54 | 0.62 | 1 | 64.9 | 1 | 0 | 6 | 74 |
| oVie | 1.16 | 76 | 54 | 0.67 | 11 | 74.6 | 1 | 7 | 4 | 114 |
| Neon | 0.99 | 52 | 53 | 0.83 | 1 | 57.1 | 0 | 9 | 4 | 63 |
| Libra | 0.83 | 42 | 53 | 0.58 | 0 | 53.4 | 0 | 7 | 6 | 73 |
Page 50 of 67
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia
