Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| DjuZ | 0.83 | 73 | 98 | 0.61 | 0 | 56.3 | 0 | 10 | 8 | 119 |
| Quantic | 0.77 | 27 | 40 | 0.56 | 1 | 52.1 | 1 | 3 | 7 | 48 |
| Sylix | 0.67 | 26 | 59 | 0.30 | 5 | 59.8 | 0 | 1 | 7 | 87 |
| AlxPrs | 0.91 | 47 | 55 | 0.69 | 1 | 54.4 | 1 | 9 | 7 | 68 |
| KingSt4r | 0.80 | 30 | 39 | 0.67 | 0 | 48.9 | 1 | 4 | 7 | 45 |
| ShooTeX | 0.89 | 55 | 67 | 0.56 | 1 | 61.6 | 1 | 5 | 7 | 99 |
| Stryder | 1.10 | 88 | 88 | 0.71 | 15 | 66.1 | 4 | 14 | 7 | 124 |
| G9 | 0.72 | 32 | 51 | 0.47 | 2 | 50.0 | 1 | 3 | 7 | 68 |
| ViKiNG | 0.90 | 35 | 40 | 0.60 | 1 | 60.3 | 1 | 4 | 7 | 58 |
| kizoku | 0.26 | 4 | 29 | 0.13 | 0 | 29.0 | 0 | 0 | 7 | 31 |
| BEESUN | 0.75 | 56 | 88 | 0.50 | 2 | 53.1 | 1 | 5 | 7 | 113 |
| Swaylen | 1.05 | 66 | 63 | 0.69 | 0 | 62.1 | 2 | 5 | 7 | 95 |
| Marb1e | 0.85 | 63 | 73 | 0.65 | 0 | 47.4 | 1 | 7 | 7 | 97 |
| Juicy | 0.89 | 34 | 39 | 0.60 | 6 | 56.1 | 0 | 7 | 7 | 57 |
| Frenchie | 0.72 | 28 | 44 | 0.53 | 0 | 43.4 | 1 | 6 | 7 | 53 |
| Billboard | 0.82 | 44 | 60 | 0.59 | 2 | 54.1 | 0 | 6 | 7 | 74 |
| VICIOUS | 0.99 | 140 | 164 | 0.59 | 10 | 64.4 | 4 | 11 | 7 | 239 |
| Lobade | 0.85 | 42 | 56 | 0.57 | 2 | 55.4 | 1 | 7 | 7 | 74 |
| Damie | 0.77 | 20 | 25 | 0.57 | 0 | 42.9 | 1 | 1 | 7 | 35 |
| Temmie | 0.70 | 38 | 65 | 0.38 | 0 | 50.5 | 0 | 5 | 7 | 99 |
Page 50 of 67
2026-02-05
NinjasInPyjamas
Furia
M80
Wildcard
Secret
Faze
Weibo
G2