Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Avi | 0.75 | 39 | 59 | 0.53 | 0 | 55.4 | 1 | 2 | 9 | 74 |
| Take | 0.84 | 50 | 61 | 0.68 | 1 | 54.1 | 0 | 10 | 12 | 74 |
| Candy | 0.92 | 46 | 54 | 0.62 | 1 | 64.9 | 1 | 0 | 6 | 74 |
| VioletVersace | 0.93 | 46 | 45 | 0.63 | 3 | 57.5 | 1 | 2 | 9 | 73 |
| Libra | 0.83 | 42 | 53 | 0.58 | 0 | 53.4 | 0 | 7 | 6 | 73 |
| Cloudy | 1.09 | 64 | 57 | 0.88 | 0 | 63.0 | 1 | 13 | 12 | 73 |
| Rebellion | 1.21 | 65 | 46 | 0.89 | 0 | 64.4 | 1 | 8 | 6 | 73 |
| Centir | 0.87 | 41 | 50 | 0.56 | 6 | 60.3 | 1 | 2 | 8 | 73 |
| Throwadox | 0.74 | 31 | 53 | 0.42 | 5 | 57.5 | 1 | 2 | 8 | 73 |
Aki ![]() | 0.70 | 34 | 55 | 0.47 | 2 | 46.6 | 0 | 2 | 4 | 73 |
| Devil | 0.96 | 50 | 46 | 0.68 | 1 | 53.4 | 1 | 5 | 6 | 73 |
| BINU | 0.68 | 33 | 55 | 0.46 | 1 | 44.4 | 0 | 1 | 3 | 72 |
| Sorry | 1.02 | 47 | 50 | 0.65 | 3 | 63.9 | 2 | 6 | 6 | 72 |
| Ayan | 1.02 | 60 | 56 | 0.83 | 0 | 59.7 | 0 | 5 | 4 | 72 |
| Dukmani | 0.64 | 37 | 64 | 0.51 | 0 | 41.7 | 0 | 11 | 12 | 72 |
| retaddress | 0.94 | 48 | 52 | 0.67 | 0 | 56.9 | 0 | 10 | 3 | 72 |
| CheongAhm | 0.77 | 40 | 58 | 0.56 | 0 | 48.6 | 0 | 8 | 4 | 72 |
| Mii7 | 0.89 | 51 | 55 | 0.71 | 1 | 56.9 | 0 | 7 | 14 | 72 |
| Hanna | 0.77 | 47 | 58 | 0.65 | 0 | 45.8 | 0 | 4 | 13 | 72 |
| Amethys | 0.65 | 26 | 50 | 0.37 | 1 | 49.3 | 0 | 2 | 8 | 71 |
Page 50 of 67
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia
