Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Akusu | 0.72 | 32 | 53 | 0 | 54.7 | 0 | 6 | 8 | 64 |
Akibeel | 1.02 | 179 | 166 | 3 | 57.3 | 3 | 41 | 36 | 213 |
Aki ![]() | 0.71 | 34 | 55 | 2 | 46.6 | 1 | 2 | 4 | 73 |
Aio | 0.73 | 20 | 34 | 1 | 57.1 | 1 | 7 | 10 | 42 |
Aiden ![]() | 0.82 | 59 | 66 | 0 | 51.6 | 0 | 6 | 16 | 91 |
Aherys | 0.87 | 88 | 105 | 2 | 57.1 | 1 | 9 | 14 | 133 |
Adriano | 0.98 | 105 | 120 | 2 | 63.1 | 0 | 16 | 9 | 168 |
Adrian ![]() | 0.99 | 739 | 735 | 39 | 65.7 | 13 | 83 | 114 | 1121 |
Adam | 0.96 | 437 | 473 | 17 | 63.8 | 6 | 69 | 75 | 649 |
acidrain | 1.01 | 74 | 75 | 0 | 67.3 | 1 | 8 | 6 | 104 |
Acid | 1.05 | 347 | 348 | 31 | 62.4 | 12 | 29 | 28 | 503 |
Achieved | 1.06 | 2544 | 2294 | 33 | 64.8 | 49 | 375 | 348 | 3373 |
Acez | 0.95 | 229 | 261 | 17 | 62.6 | 9 | 17 | 16 | 388 |
Acerola | 0.88 | 84 | 99 | 0 | 60.0 | 0 | 9 | 12 | 125 |
AceeZ | 1.14 | 1900 | 1541 | 18 | 66.7 | 33 | 290 | 219 | 2192 |
Abridex | 0.27 | 0 | 4 | 0 | 50.0 | 0 | 0 | 0 | 4 |
Abreu | 0.64 | 91 | 164 | 11 | 52.2 | 2 | 8 | 35 | 205 |
A1GA | 0.90 | 91 | 109 | 3 | 62.4 | 1 | 17 | 23 | 149 |
Page 51 of 51