Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Baele | 0.68 | 13 | 23 | 0.52 | 1 | 48.0 | 0 | 3 | 1 | 25 |
| Moon | 1.03 | 103 | 99 | 0.79 | 1 | 63.4 | 1 | 12 | 13 | 131 |
| Yekko | 0.67 | 10 | 21 | 0.31 | 1 | 53.1 | 0 | 0 | 3 | 32 |
| RDZ | 1.00 | 91 | 103 | 0.72 | 1 | 61.9 | 3 | 18 | 11 | 126 |
| zz | 0.92 | 35 | 37 | 0.60 | 1 | 58.6 | 1 | 7 | 8 | 58 |
| Jay | 0.94 | 144 | 156 | 0.70 | 1 | 56.3 | 4 | 41 | 33 | 206 |
| Take | 0.84 | 50 | 61 | 0.68 | 1 | 54.1 | 0 | 10 | 12 | 74 |
| Romulus | 0.68 | 36 | 64 | 0.47 | 1 | 48.7 | 0 | 8 | 8 | 76 |
| Marathon | 0.67 | 24 | 42 | 0.45 | 1 | 49.1 | 0 | 3 | 7 | 53 |
| Flex | 0.94 | 24 | 27 | 0.56 | 1 | 67.4 | 1 | 2 | 3 | 43 |
| Oasis | 0.58 | 6 | 13 | 0.40 | 1 | 40.0 | 0 | 2 | 1 | 15 |
| Aloe | 0.90 | 86 | 92 | 0.69 | 1 | 58.9 | 0 | 13 | 18 | 124 |
| Shlongii | 0.79 | 131 | 198 | 0.56 | 1 | 56.8 | 1 | 23 | 32 | 234 |
| Killerman | 1.12 | 63 | 51 | 0.89 | 1 | 64.8 | 0 | 19 | 15 | 71 |
| Sippin | 0.99 | 273 | 274 | 0.78 | 1 | 61.3 | 3 | 43 | 43 | 349 |
| Kohk1 | 1.14 | 42 | 36 | 0.91 | 1 | 65.2 | 0 | 10 | 2 | 46 |
| Wendyzera | 0.77 | 16 | 28 | 0.42 | 1 | 63.2 | 0 | 5 | 4 | 38 |
| Krunch | 0.64 | 4 | 7 | 0.50 | 1 | 37.5 | 0 | 0 | 0 | 8 |
| memo | 0.81 | 61 | 89 | 0.56 | 1 | 55.0 | 2 | 8 | 11 | 109 |
| Dogi | 0.71 | 39 | 59 | 0.56 | 1 | 50.0 | 0 | 4 | 11 | 70 |
Page 52 of 67
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Team Heretics
Furia
Spacestation
Secret