Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Wayneman | 0.73 | 66 | 105 | 0.48 | 2 | 46.7 | 3 | 2 | 5 | 137 |
| Dahdii | 0.88 | 52 | 67 | 0.54 | 6 | 62.9 | 1 | 4 | 5 | 97 |
| Hecko | 0.89 | 22 | 29 | 0.41 | 2 | 64.8 | 1 | 4 | 5 | 54 |
| Darklord | 0.85 | 58 | 75 | 0.50 | 0 | 56.9 | 3 | 7 | 5 | 116 |
| Silenz | 0.80 | 47 | 66 | 0.47 | 1 | 52.0 | 0 | 9 | 5 | 100 |
| Walshy | 1.05 | 50 | 48 | 0.91 | 0 | 60.0 | 0 | 10 | 5 | 55 |
| Xkos | 0.78 | 30 | 42 | 0.56 | 0 | 53.7 | 1 | 1 | 5 | 54 |
KKin ![]() | 1.09 | 50 | 42 | 0.82 | 1 | 60.7 | 0 | 7 | 5 | 61 |
| DocKy | 0.65 | 42 | 81 | 0.43 | 3 | 47.4 | 0 | 3 | 5 | 97 |
| Toaster | 0.83 | 29 | 40 | 0.47 | 2 | 59.7 | 0 | 6 | 5 | 62 |
| Yahoon | 0.99 | 42 | 42 | 0.70 | 1 | 63.3 | 2 | 2 | 5 | 60 |
| Raven | 0.97 | 52 | 54 | 0.69 | 3 | 61.3 | 1 | 6 | 5 | 75 |
| DZz | 0.93 | 36 | 36 | 0.71 | 0 | 49.0 | 2 | 4 | 5 | 51 |
| Ez_Loss | 0.82 | 33 | 49 | 0.52 | 0 | 60.9 | 1 | 6 | 5 | 64 |
| Magic | 0.67 | 12 | 26 | 0.34 | 1 | 54.3 | 0 | 1 | 5 | 35 |
| xThug_Bullet | 0.87 | 39 | 47 | 0.53 | 2 | 59.5 | 0 | 5 | 5 | 74 |
| BustyBaboon | 0.85 | 25 | 32 | 0.56 | 1 | 60.0 | 1 | 1 | 5 | 45 |
| yeebal | 0.90 | 115 | 141 | 0.56 | 24 | 53.7 | 2 | 8 | 5 | 205 |
| p0Lo | 0.79 | 28 | 38 | 0.58 | 0 | 47.9 | 2 | 5 | 5 | 48 |
| PennyPacker | 0.63 | 17 | 35 | 0.40 | 2 | 47.6 | 0 | 3 | 5 | 42 |
Page 54 of 67
2026-02-05
NinjasInPyjamas
Furia
M80
Wildcard
Secret
Faze
Spacestation
BlackDragons
Weibo
