Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 0.56 | 11 | 36 | 0.24 | 3 | 55.6 | 0 | 0 | 4 | 45 |
| Miranda | 0.53 | 9 | 25 | 0.27 | 1 | 39.4 | 1 | 0 | 4 | 33 |
| Neon | 0.99 | 52 | 53 | 0.83 | 1 | 57.1 | 0 | 9 | 4 | 63 |
| Serenity17 | 0.97 | 33 | 37 | 0.69 | 0 | 68.8 | 0 | 2 | 4 | 48 |
| Vixx | 0.43 | 7 | 29 | 0.22 | 2 | 40.6 | 1 | 0 | 4 | 32 |
| Derius | 0.71 | 16 | 29 | 0.46 | 0 | 54.3 | 1 | 4 | 4 | 35 |
| Boydy | 0.86 | 41 | 53 | 0.60 | 1 | 58.8 | 0 | 6 | 4 | 68 |
| Karnageb | 0.67 | 22 | 45 | 0.35 | 2 | 53.2 | 0 | 2 | 4 | 62 |
| Kester | 0.86 | 30 | 37 | 0.48 | 1 | 61.3 | 0 | 3 | 4 | 62 |
| Krine | 0.97 | 15 | 16 | 0.83 | 0 | 61.1 | 0 | 4 | 4 | 18 |
| SirG | 0.95 | 30 | 31 | 0.70 | 1 | 55.8 | 2 | 3 | 4 | 43 |
| CE1 | 0.84 | 76 | 97 | 0.61 | 0 | 54.4 | 1 | 4 | 4 | 125 |
| Cabbagest | 1.08 | 68 | 58 | 0.67 | 1 | 70.3 | 1 | 6 | 4 | 101 |
| Meechy | 0.55 | 22 | 55 | 0.35 | 2 | 41.9 | 1 | 2 | 4 | 62 |
| Arnie | 0.72 | 27 | 46 | 0.42 | 1 | 48.4 | 2 | 2 | 4 | 64 |
| Hauva | 0.97 | 42 | 45 | 0.69 | 0 | 63.9 | 1 | 7 | 4 | 61 |
| mitton | 0.69 | 21 | 35 | 0.49 | 4 | 44.2 | 0 | 3 | 4 | 43 |
Goku ![]() | 0.80 | 15 | 23 | 0.45 | 0 | 63.6 | 1 | 0 | 4 | 33 |
| SixShooter | 0.93 | 52 | 57 | 0.60 | 1 | 57.0 | 0 | 6 | 4 | 86 |
| WikS | 0.72 | 22 | 31 | 0.58 | 1 | 36.8 | 0 | 6 | 4 | 38 |
Page 56 of 67
2026-02-05
NinjasInPyjamas
Furia
M80
Wildcard
Secret
Faze
Spacestation
BlackDragons
Weibo
