Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Raidbullys | 1.18 | 60 | 49 | 0.97 | 0 | 67.7 | 0 | 13 | 4 | 62 |
| Gaspro | 0.73 | 20 | 31 | 0.51 | 0 | 48.7 | 0 | 4 | 4 | 39 |
| Kuntal | 1.17 | 69 | 53 | 0.83 | 0 | 66.3 | 1 | 18 | 4 | 83 |
| kRMz | 0.96 | 30 | 32 | 0.77 | 1 | 61.5 | 0 | 4 | 4 | 39 |
| Ayan | 1.02 | 60 | 56 | 0.83 | 0 | 59.7 | 0 | 5 | 4 | 72 |
| Islet | 1.01 | 77 | 74 | 0.78 | 8 | 54.5 | 0 | 7 | 4 | 99 |
| Hit | 0.53 | 9 | 22 | 0.35 | 0 | 38.5 | 0 | 1 | 4 | 26 |
| BloodBath | 0.78 | 20 | 29 | 0.49 | 3 | 48.8 | 2 | 2 | 4 | 41 |
| Jebaits | 0.92 | 25 | 27 | 0.76 | 0 | 54.5 | 0 | 5 | 4 | 33 |
| Crescent | 0.87 | 43 | 60 | 0.50 | 5 | 53.5 | 4 | 1 | 4 | 86 |
| Astro1d. | 0.79 | 26 | 37 | 0.58 | 0 | 51.1 | 0 | 7 | 4 | 45 |
| LakQi | 0.56 | 15 | 31 | 0.47 | 0 | 40.6 | 0 | 0 | 4 | 32 |
| CheongAhm | 0.77 | 40 | 58 | 0.56 | 0 | 48.6 | 0 | 8 | 4 | 72 |
| KI_N_CHI | 0.87 | 45 | 63 | 0.46 | 0 | 67.0 | 1 | 5 | 4 | 97 |
| Noske | 0.99 | 52 | 54 | 0.69 | 1 | 61.3 | 2 | 8 | 4 | 75 |
| Rixx | 0.90 | 40 | 53 | 0.51 | 4 | 61.5 | 3 | 2 | 4 | 78 |
| Dryx | 0.62 | 18 | 39 | 0.39 | 0 | 50.0 | 0 | 2 | 4 | 46 |
Aki ![]() | 0.70 | 34 | 55 | 0.47 | 2 | 46.6 | 0 | 2 | 4 | 73 |
| Mush | 1.13 | 20 | 16 | 0.95 | 0 | 61.9 | 1 | 3 | 4 | 21 |
| Rento | 0.81 | 37 | 50 | 0.54 | 0 | 52.9 | 0 | 5 | 4 | 68 |
Page 57 of 67
2026-02-05
NinjasInPyjamas
Furia
M80
Wildcard
Secret
Faze
Spacestation
BlackDragons
Weibo
