Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| GiB2k | 1.01 | 20 | 18 | 0.69 | 0 | 62.1 | 0 | 2 | 2 | 29 |
| Lkar | 0.74 | 18 | 31 | 0.44 | 0 | 58.5 | 0 | 0 | 2 | 41 |
| Franklin | 1.04 | 32 | 32 | 0.71 | 0 | 68.9 | 3 | 1 | 2 | 45 |
| Shibe | 0.79 | 11 | 14 | 0.69 | 0 | 43.8 | 0 | 1 | 2 | 16 |
| REAPZz | 0.78 | 24 | 38 | 0.52 | 2 | 54.3 | 2 | 3 | 2 | 46 |
| Dtto | 0.85 | 12 | 15 | 0.63 | 0 | 52.6 | 0 | 4 | 2 | 19 |
| Intrinsic | 0.60 | 10 | 29 | 0.28 | 3 | 55.6 | 1 | 0 | 2 | 36 |
| Bolli | 0.57 | 9 | 22 | 0.39 | 0 | 47.8 | 0 | 4 | 2 | 23 |
| OceanMan | 0.38 | 4 | 18 | 0.21 | 1 | 36.8 | 0 | 1 | 2 | 19 |
| Inryo | 0.77 | 20 | 31 | 0.44 | 0 | 55.6 | 0 | 2 | 2 | 45 |
| Boku | 0.76 | 7 | 9 | 0.70 | 0 | 40.0 | 0 | 0 | 2 | 10 |
| RuTile1 | 0.91 | 24 | 31 | 0.56 | 2 | 60.5 | 1 | 2 | 2 | 43 |
| Sayochan | 1.04 | 44 | 40 | 0.71 | 0 | 58.1 | 3 | 3 | 2 | 62 |
| Kaefe | 0.73 | 9 | 15 | 0.53 | 0 | 52.9 | 1 | 1 | 2 | 17 |
| miGz | 0.78 | 10 | 14 | 0.71 | 0 | 50.0 | 0 | 1 | 2 | 14 |
| BlackWolf | 0.68 | 9 | 16 | 0.53 | 0 | 52.9 | 0 | 0 | 2 | 17 |
| EvLWaffle | 0.78 | 29 | 54 | 0.38 | 8 | 64.5 | 1 | 1 | 2 | 76 |
Lxk ![]() | 0.77 | 33 | 51 | 0.52 | 0 | 55.6 | 0 | 3 | 2 | 63 |
| Fardin | 0.85 | 24 | 28 | 0.49 | 0 | 53.1 | 0 | 4 | 2 | 49 |
| PatroN | 1.15 | 24 | 19 | 0.89 | 1 | 70.4 | 0 | 1 | 2 | 27 |
Page 61 of 67
2026-02-05
NinjasInPyjamas
Furia
M80
Wildcard
Secret
Faze
Spacestation
BlackDragons
Weibo
