Map Results
2025-09-03

7 - 3

NightHaven Labs
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Seal | 1.59 | 13 - 6 (+7) | 2.17 | 1.30 | 90.0 | 0 | 2 - 0 (+2) | 0 | 10 | ![]() ![]() |
Souffle | 1.26 | 9 - 5 (+4) | 1.80 | 0.90 | 70.0 | 0 | 1 - 0 (+1) | 0 | 10 | ![]() ![]() |
JoeGoR | 1.25 | 9 - 5 (+4) | 1.80 | 0.90 | 70.0 | 0 | 2 - 2 (+0) | 0 | 10 | ![]() ![]() |
Pikan | 1.09 | 6 - 4 (+2) | 1.50 | 0.60 | 70.0 | 0 | 0 - 1 (-1) | 0 | 10 | ![]() ![]() |
AZuKi | 0.84 | 4 - 5 (-1) | 0.80 | 0.40 | 60.0 | 0 | 0 - 2 (-2) | 0 | 10 | ![]() ![]() |
i9 | 0.80 | 6 - 8 (-2) | 0.75 | 0.60 | 50.0 | 0 | 2 - 1 (+1) | 0 | 10 | ![]() ![]() |
MrPuncH | 0.79 | 6 - 9 (-3) | 0.67 | 0.60 | 60.0 | 0 | 0 - 2 (-2) | 0 | 10 | ![]() ![]() |
Markelelele | 0.71 | 6 - 9 (-3) | 0.67 | 0.60 | 40.0 | 1 | 2 - 1 (+1) | 0 | 10 | ![]() ![]() |
Sapper | 0.61 | 4 - 8 (-4) | 0.50 | 0.40 | 40.0 | 1 | 1 - 1 (+0) | 0 | 10 | ![]() ![]() |
DCH | 0.54 | 3 - 8 (-5) | 0.38 | 0.30 | 40.0 | 0 | 0 - 0 (+0) | 0 | 10 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
i9 | 0.80 | 6 - 8 (-2) | 0.75 | 0.60 | 50.0 | 0 | 2 - 1 (+1) | 0 | 10 | ![]() ![]() |
MrPuncH | 0.79 | 6 - 9 (-3) | 0.67 | 0.60 | 60.0 | 0 | 0 - 2 (-2) | 0 | 10 | ![]() ![]() |
Markelelele | 0.71 | 6 - 9 (-3) | 0.67 | 0.60 | 40.0 | 1 | 2 - 1 (+1) | 0 | 10 | ![]() ![]() |
Sapper | 0.61 | 4 - 8 (-4) | 0.50 | 0.40 | 40.0 | 1 | 1 - 1 (+0) | 0 | 10 | ![]() ![]() |
DCH | 0.54 | 3 - 8 (-5) | 0.38 | 0.30 | 40.0 | 0 | 0 - 0 (+0) | 0 | 10 | ![]() ![]() |
2025-12-14
Weibo
2025-12-14
Spacestation















