Map Results
2025-09-16

7 - 5

Bank
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Mcie | 1.41 | 13 - 7 (+6) | 1.86 | 1.08 | 75.0 | 0 | 2 - 0 (+2) | 1 | 12 | ![]() ![]() |
KzB | 1.29 | 13 - 9 (+4) | 1.44 | 1.08 | 75.0 | 0 | 2 - 1 (+1) | 0 | 12 | ![]() ![]() |
Songla | 1.28 | 14 - 10 (+4) | 1.40 | 1.17 | 66.7 | 1 | 2 - 0 (+2) | 0 | 12 | ![]() ![]() |
MomoRiNs | 1.23 | 12 - 8 (+4) | 1.50 | 1.00 | 66.7 | 0 | 2 - 1 (+1) | 0 | 12 | ![]() ![]() |
Kotly | 1.04 | 8 - 8 (+0) | 1.00 | 0.67 | 75.0 | 1 | 2 - 0 (+2) | 0 | 12 | ![]() ![]() |
JackyWu | 0.95 | 8 - 8 (+0) | 1.00 | 0.67 | 58.3 | 0 | 0 - 1 (-1) | 0 | 12 | ![]() ![]() |
Scarlet | 0.87 | 6 - 8 (-2) | 0.75 | 0.50 | 66.7 | 0 | 1 - 2 (-1) | 0 | 12 | ![]() ![]() |
Ksan | 0.68 | 7 - 10 (-3) | 0.70 | 0.58 | 33.3 | 0 | 0 - 2 (-2) | 0 | 12 | ![]() ![]() |
Hinjin | 0.58 | 4 - 9 (-5) | 0.44 | 0.33 | 41.7 | 2 | 0 - 4 (-4) | 0 | 12 | ![]() ![]() |
SDGundam | 0.55 | 2 - 10 (-8) | 0.20 | 0.17 | 66.7 | 0 | 1 - 1 (+0) | 0 | 12 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Mcie | 1.41 | 13 - 7 (+6) | 1.86 | 1.08 | 75.0 | 0 | 2 - 0 (+2) | 1 | 12 | ![]() ![]() |
Songla | 1.28 | 14 - 10 (+4) | 1.40 | 1.17 | 66.7 | 1 | 2 - 0 (+2) | 0 | 12 | ![]() ![]() |
JackyWu | 0.95 | 8 - 8 (+0) | 1.00 | 0.67 | 58.3 | 0 | 0 - 1 (-1) | 0 | 12 | ![]() ![]() |
Scarlet | 0.87 | 6 - 8 (-2) | 0.75 | 0.50 | 66.7 | 0 | 1 - 2 (-1) | 0 | 12 | ![]() ![]() |
Hinjin | 0.58 | 4 - 9 (-5) | 0.44 | 0.33 | 41.7 | 2 | 0 - 4 (-4) | 0 | 12 | ![]() ![]() |
2025-12-14
Weibo
2025-12-14
Spacestation

















