Map Results
2025-09-18

7 - 2

Skyscraper
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Nuers | 1.82 | 13 - 2 (+11) | 6.50 | 1.44 | 77.8 | 0 | 2 - 1 (+1) | 0 | 9 | ![]() ![]() |
J9O | 1.24 | 7 - 4 (+3) | 1.75 | 0.78 | 77.8 | 0 | 2 - 0 (+2) | 0 | 9 | ![]() ![]() |
Ashn | 1.23 | 9 - 5 (+4) | 1.80 | 1.00 | 55.6 | 0 | 1 - 1 (+0) | 0 | 9 | ![]() ![]() |
Pyroxz | 0.98 | 8 - 8 (+0) | 1.00 | 0.89 | 55.6 | 0 | 3 - 3 (+0) | 0 | 9 | ![]() ![]() |
Rovi | 0.90 | 7 - 8 (-1) | 0.88 | 0.78 | 55.6 | 0 | 0 - 1 (-1) | 0 | 9 | ![]() ![]() |
Fatal | 0.75 | 5 - 7 (-2) | 0.71 | 0.56 | 44.4 | 0 | 0 - 1 (-1) | 0 | 9 | ![]() ![]() |
Benjamaster | 0.70 | 3 - 6 (-3) | 0.50 | 0.33 | 55.6 | 0 | 0 - 1 (-1) | 0 | 9 | ![]() ![]() |
CadenT | 0.67 | 0 - 3 (-3) | 0.00 | 0.00 | 66.7 | 0 | 0 - 1 (-1) | 0 | 9 | ![]() |
Fultz | 0.60 | 1 - 5 (-4) | 0.20 | 0.11 | 55.6 | 0 | 1 - 0 (+1) | 0 | 9 | ![]() ![]() |
Motumbo | 0.46 | 2 - 7 (-5) | 0.29 | 0.22 | 33.3 | 0 | 0 - 0 (+0) | 0 | 9 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Nuers | 1.82 | 13 - 2 (+11) | 6.50 | 1.44 | 77.8 | 0 | 2 - 1 (+1) | 0 | 9 | ![]() ![]() |
J9O | 1.24 | 7 - 4 (+3) | 1.75 | 0.78 | 77.8 | 0 | 2 - 0 (+2) | 0 | 9 | ![]() ![]() |
Ashn | 1.23 | 9 - 5 (+4) | 1.80 | 1.00 | 55.6 | 0 | 1 - 1 (+0) | 0 | 9 | ![]() ![]() |
Benjamaster | 0.70 | 3 - 6 (-3) | 0.50 | 0.33 | 55.6 | 0 | 0 - 1 (-1) | 0 | 9 | ![]() ![]() |
Fultz | 0.60 | 1 - 5 (-4) | 0.20 | 0.11 | 55.6 | 0 | 1 - 0 (+1) | 0 | 9 | ![]() ![]() |
2025-12-14
Weibo
2025-12-14













