Map Results
2025-09-18

7 - 5

Lair
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Atom | 1.35 | 12 - 6 (+6) | 2.00 | 1.00 | 75.0 | 0 | 2 - 2 (+0) | 0 | 12 | ![]() ![]() |
CTZN | 1.29 | 13 - 8 (+5) | 1.63 | 1.08 | 66.7 | 1 | 2 - 2 (+0) | 0 | 12 | ![]() ![]() |
GMZ | 1.21 | 11 - 9 (+2) | 1.22 | 0.92 | 83.3 | 0 | 1 - 0 (+1) | 0 | 12 | ![]() ![]() |
Yoggah | 1.19 | 10 - 7 (+3) | 1.43 | 0.83 | 75.0 | 1 | 2 - 2 (+0) | 0 | 12 | ![]() ![]() |
Gryxr | 1.14 | 9 - 7 (+2) | 1.29 | 0.75 | 75.0 | 0 | 2 - 0 (+2) | 0 | 12 | ![]() ![]() |
njr | 0.95 | 9 - 8 (+1) | 1.13 | 0.75 | 41.7 | 0 | 0 - 1 (-1) | 0 | 12 | ![]() ![]() |
SpiriTz | 0.90 | 7 - 8 (-1) | 0.88 | 0.58 | 58.3 | 0 | 2 - 1 (+1) | 0 | 12 | ![]() ![]() |
Forrest | 0.72 | 4 - 8 (-4) | 0.50 | 0.33 | 58.3 | 1 | 1 - 0 (+1) | 0 | 12 | ![]() ![]() |
Nafe | 0.62 | 6 - 11 (-5) | 0.55 | 0.50 | 41.7 | 0 | 0 - 3 (-3) | 0 | 12 | ![]() ![]() |
Panbazou | 0.43 | 2 - 11 (-9) | 0.18 | 0.17 | 50.0 | 0 | 0 - 1 (-1) | 0 | 12 | ![]() ![]() |
2025-12-14
Weibo
2025-12-14
Spacestation
















