Map Results
2025-09-25

7 - 2

Lair
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Beeno | 1.57 | 11 - 4 (+7) | 2.75 | 1.22 | 77.8 | 0 | 0 - 1 (-1) | 1 | 9 | ![]() ![]() |
Fenz | 1.40 | 9 - 6 (+3) | 1.50 | 1.00 | 100.0 | 0 | 4 - 0 (+4) | 0 | 9 | ![]() ![]() |
CadenT | 1.15 | 8 - 7 (+1) | 1.14 | 0.89 | 77.8 | 0 | 2 - 1 (+1) | 0 | 9 | ![]() ![]() |
Kixhro | 1.15 | 8 - 6 (+2) | 1.33 | 0.89 | 66.7 | 1 | 1 - 2 (-1) | 0 | 9 | ![]() ![]() |
Epic | 1.09 | 8 - 7 (+1) | 1.14 | 0.89 | 66.7 | 0 | 0 - 0 (+0) | 0 | 9 | ![]() ![]() |
Pyroxz | 0.85 | 7 - 9 (-2) | 0.78 | 0.78 | 55.6 | 0 | 1 - 1 (+0) | 0 | 9 | ![]() ![]() |
Fatal | 0.77 | 6 - 8 (-2) | 0.75 | 0.67 | 44.4 | 0 | 1 - 3 (-2) | 0 | 9 | ![]() ![]() |
Motumbo | 0.73 | 4 - 8 (-4) | 0.50 | 0.44 | 66.7 | 2 | 0 - 0 (+0) | 0 | 9 | ![]() ![]() |
Eddy | 0.72 | 4 - 6 (-2) | 0.67 | 0.44 | 44.4 | 0 | 0 - 1 (-1) | 0 | 9 | ![]() ![]() |
Rovi | 0.57 | 4 - 8 (-4) | 0.50 | 0.44 | 33.3 | 0 | 0 - 0 (+0) | 0 | 9 | ![]() ![]() |
2025-12-14
Weibo
2025-12-14
Spacestation
















