Map Results
2025-09-13

8 - 7

Clubhouse
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Paluh | 1.26 | 13 - 7 (+6) | 1.86 | 0.87 | 73.3 | 0 | 1 - 2 (-1) | 0 | 15 | ![]() ![]() |
volpz | 1.12 | 14 - 10 (+4) | 1.40 | 0.93 | 53.3 | 0 | 2 - 1 (+1) | 0 | 15 | ![]() ![]() |
Dotz | 1.10 | 9 - 8 (+1) | 1.13 | 0.60 | 80.0 | 0 | 3 - 0 (+3) | 0 | 15 | ![]() ![]() |
Dodez | 1.01 | 9 - 8 (+1) | 1.13 | 0.60 | 66.7 | 1 | 1 - 2 (-1) | 0 | 15 | ![]() ![]() |
Wizard | 0.93 | 10 - 10 (+0) | 1.00 | 0.67 | 53.3 | 1 | 1 - 1 (+0) | 0 | 15 | ![]() ![]() |
kondz | 0.90 | 9 - 9 (+0) | 1.00 | 0.60 | 53.3 | 0 | 0 - 2 (-2) | 0 | 15 | ![]() ![]() |
pino | 0.88 | 9 - 11 (-2) | 0.82 | 0.60 | 60.0 | 0 | 2 - 1 (+1) | 0 | 15 | ![]() ![]() |
L0BIN | 0.87 | 8 - 9 (-1) | 0.89 | 0.53 | 53.3 | 0 | 2 - 1 (+1) | 0 | 15 | ![]() ![]() |
Fntzy | 0.72 | 9 - 14 (-5) | 0.64 | 0.60 | 46.7 | 1 | 2 - 2 (+0) | 0 | 15 | ![]() ![]() |
Hatez | 0.62 | 5 - 10 (-5) | 0.50 | 0.33 | 40.0 | 0 | 1 - 3 (-2) | 0 | 15 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Wizard | 0.93 | 10 - 10 (+0) | 1.00 | 0.67 | 53.3 | 1 | 1 - 1 (+0) | 0 | 15 | ![]() ![]() |
kondz | 0.90 | 9 - 9 (+0) | 1.00 | 0.60 | 53.3 | 0 | 0 - 2 (-2) | 0 | 15 | ![]() ![]() |
pino | 0.88 | 9 - 11 (-2) | 0.82 | 0.60 | 60.0 | 0 | 2 - 1 (+1) | 0 | 15 | ![]() ![]() |
Fntzy | 0.72 | 9 - 14 (-5) | 0.64 | 0.60 | 46.7 | 1 | 2 - 2 (+0) | 0 | 15 | ![]() ![]() |
Hatez | 0.62 | 5 - 10 (-5) | 0.50 | 0.33 | 40.0 | 0 | 1 - 3 (-2) | 0 | 15 | ![]() ![]() |
2025-12-14
Weibo
2025-12-14
Spacestation













