Map Results
2025-09-14

7 - 3

Bank
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
AsK | 1.53 | 12 - 5 (+7) | 2.40 | 1.20 | 80.0 | 1 | 3 - 0 (+3) | 0 | 10 | ![]() ![]() |
hornetao | 1.52 | 12 - 7 (+5) | 1.71 | 1.20 | 100.0 | 0 | 1 - 0 (+1) | 0 | 10 | ![]() ![]() |
R4re | 1.45 | 9 - 4 (+5) | 2.25 | 0.90 | 100.0 | 0 | 0 - 0 (+0) | 0 | 10 | ![]() ![]() |
Miracle | 1.26 | 7 - 4 (+3) | 1.75 | 0.70 | 90.0 | 0 | 2 - 1 (+1) | 0 | 10 | ![]() ![]() |
Jow | 0.90 | 7 - 8 (-1) | 0.88 | 0.70 | 50.0 | 0 | 1 - 0 (+1) | 1 | 10 | ![]() ![]() |
Tucu | 0.81 | 7 - 8 (-1) | 0.88 | 0.70 | 40.0 | 0 | 0 - 2 (-2) | 0 | 10 | ![]() ![]() |
itzmaquina | 0.72 | 3 - 6 (-3) | 0.50 | 0.30 | 60.0 | 0 | 0 - 3 (-3) | 0 | 10 | ![]() ![]() |
WiLL | 0.67 | 5 - 10 (-5) | 0.50 | 0.50 | 60.0 | 0 | 2 - 3 (-1) | 0 | 10 | ![]() ![]() |
vcntx | 0.65 | 4 - 8 (-4) | 0.50 | 0.40 | 50.0 | 0 | 0 - 1 (-1) | 0 | 10 | ![]() ![]() |
Nitro | 0.54 | 3 - 9 (-6) | 0.33 | 0.30 | 50.0 | 0 | 1 - 0 (+1) | 0 | 10 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
AsK | 1.53 | 12 - 5 (+7) | 2.40 | 1.20 | 80.0 | 1 | 3 - 0 (+3) | 0 | 10 | ![]() ![]() |
hornetao | 1.52 | 12 - 7 (+5) | 1.71 | 1.20 | 100.0 | 0 | 1 - 0 (+1) | 0 | 10 | ![]() ![]() |
R4re | 1.45 | 9 - 4 (+5) | 2.25 | 0.90 | 100.0 | 0 | 0 - 0 (+0) | 0 | 10 | ![]() ![]() |
Miracle | 1.26 | 7 - 4 (+3) | 1.75 | 0.70 | 90.0 | 0 | 2 - 1 (+1) | 0 | 10 | ![]() ![]() |
itzmaquina | 0.72 | 3 - 6 (-3) | 0.50 | 0.30 | 60.0 | 0 | 0 - 3 (-3) | 0 | 10 | ![]() ![]() |
2025-12-14
Weibo
2025-12-14
Spacestation













