Map Results
2023-04-24

7 - 2

Clubhouse
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
CTZN | 1.65 | 13 - 4 (+9) | 3.25 | 1.44 | 66.7 | 0 | 2 - 2 (+0) | 0 | 9 | ![]() ![]() |
Gunnar | 1.26 | 8 - 5 (+3) | 1.60 | 0.89 | 77.8 | 0 | 1 - 1 (+0) | 0 | 9 | ![]() ![]() |
Gryxr | 1.22 | 9 - 6 (+3) | 1.50 | 1.00 | 66.7 | 0 | 0 - 1 (-1) | 0 | 9 | ![]() ![]() |
Geometrics | 1.18 | 5 - 3 (+2) | 1.67 | 0.56 | 88.9 | 0 | 0 - 0 (+0) | 0 | 9 | ![]() ![]() |
dmaly | 1.14 | 10 - 8 (+2) | 1.25 | 1.11 | 55.6 | 0 | 2 - 2 (+0) | 0 | 9 | ![]() ![]() |
Guard | 0.81 | 5 - 7 (-2) | 0.71 | 0.56 | 55.6 | 0 | 1 - 0 (+1) | 0 | 9 | ![]() ![]() |
Rexen | 0.80 | 5 - 6 (-1) | 0.83 | 0.56 | 44.4 | 0 | 0 - 2 (-2) | 0 | 9 | ![]() ![]() |
Crown | 0.52 | 4 - 8 (-4) | 0.50 | 0.44 | 22.2 | 0 | 1 - 0 (+1) | 0 | 9 | ![]() ![]() |
Wplly | 0.43 | 3 - 9 (-6) | 0.33 | 0.33 | 33.3 | 0 | 2 - 1 (+1) | 0 | 9 | ![]() ![]() |
Marine | 0.35 | 2 - 8 (-6) | 0.25 | 0.22 | 22.2 | 0 | 0 - 0 (+0) | 0 | 9 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
CTZN | 1.65 | 13 - 4 (+9) | 3.25 | 1.44 | 66.7 | 0 | 2 - 2 (+0) | 0 | 9 | ![]() ![]() |
Gunnar | 1.26 | 8 - 5 (+3) | 1.60 | 0.89 | 77.8 | 0 | 1 - 1 (+0) | 0 | 9 | ![]() ![]() |
Gryxr | 1.22 | 9 - 6 (+3) | 1.50 | 1.00 | 66.7 | 0 | 0 - 1 (-1) | 0 | 9 | ![]() ![]() |
Geometrics | 1.18 | 5 - 3 (+2) | 1.67 | 0.56 | 88.9 | 0 | 0 - 0 (+0) | 0 | 9 | ![]() ![]() |
Rexen | 0.80 | 5 - 6 (-1) | 0.83 | 0.56 | 44.4 | 0 | 0 - 2 (-2) | 0 | 9 | ![]() ![]() |
2025-12-14
Weibo
2025-12-14
Spacestation















