Map Results
2023-04-25

7 - 5

Oregon
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Mephi | 1.48 | 13 - 6 (+7) | 2.17 | 1.08 | 91.7 | 0 | 0 - 1 (-1) | 0 | 12 | ![]() ![]() |
EnvyTaylor | 1.31 | 13 - 7 (+6) | 1.86 | 1.08 | 58.3 | 0 | 2 - 1 (+1) | 0 | 12 | ![]() ![]() |
Lycolis | 1.07 | 9 - 7 (+2) | 1.29 | 0.75 | 58.3 | 0 | 4 - 0 (+4) | 0 | 12 | ![]() ![]() |
Demic | 1.05 | 9 - 6 (+3) | 1.50 | 0.75 | 50.0 | 0 | 2 - 2 (+0) | 0 | 12 | ![]() ![]() |
i9 | 1.04 | 11 - 9 (+2) | 1.22 | 0.92 | 50.0 | 0 | 0 - 2 (-2) | 0 | 12 | ![]() ![]() |
KritJ | 0.83 | 6 - 9 (-3) | 0.67 | 0.50 | 66.7 | 0 | 2 - 2 (+0) | 0 | 12 | ![]() ![]() |
Arukaze | 0.72 | 4 - 7 (-3) | 0.57 | 0.33 | 50.0 | 2 | 0 - 0 (+0) | 0 | 12 | ![]() ![]() |
Darkk | 0.65 | 5 - 9 (-4) | 0.56 | 0.42 | 41.7 | 1 | 0 - 1 (-1) | 0 | 12 | ![]() ![]() |
GoodBoy | 0.58 | 4 - 8 (-4) | 0.50 | 0.33 | 33.3 | 0 | 1 - 3 (-2) | 0 | 12 | ![]() ![]() |
BGMan | 0.46 | 3 - 9 (-6) | 0.33 | 0.25 | 25.0 | 0 | 1 - 0 (+1) | 0 | 12 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Mephi | 1.48 | 13 - 6 (+7) | 2.17 | 1.08 | 91.7 | 0 | 0 - 1 (-1) | 0 | 12 | ![]() ![]() |
EnvyTaylor | 1.31 | 13 - 7 (+6) | 1.86 | 1.08 | 58.3 | 0 | 2 - 1 (+1) | 0 | 12 | ![]() ![]() |
Demic | 1.05 | 9 - 6 (+3) | 1.50 | 0.75 | 50.0 | 0 | 2 - 2 (+0) | 0 | 12 | ![]() ![]() |
Arukaze | 0.72 | 4 - 7 (-3) | 0.57 | 0.33 | 50.0 | 2 | 0 - 0 (+0) | 0 | 12 | ![]() ![]() |
GoodBoy | 0.58 | 4 - 8 (-4) | 0.50 | 0.33 | 33.3 | 0 | 1 - 3 (-2) | 0 | 12 | ![]() ![]() |
2025-12-14
Weibo
2025-12-14
Spacestation














