Map Results
2023-05-02

7 - 3

Bank
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
CTZN | 1.49 | 13 - 6 (+7) | 2.17 | 1.30 | 70.0 | 0 | 1 - 1 (+0) | 0 | 10 | ![]() ![]() |
Rexen | 1.43 | 10 - 3 (+7) | 3.33 | 1.00 | 70.0 | 0 | 2 - 0 (+2) | 0 | 10 | ![]() ![]() |
Gryxr | 1.21 | 9 - 6 (+3) | 1.50 | 0.90 | 70.0 | 0 | 0 - 0 (+0) | 0 | 10 | ![]() ![]() |
Gunnar | 0.99 | 8 - 8 (+0) | 1.00 | 0.80 | 60.0 | 1 | 3 - 2 (+1) | 0 | 10 | ![]() ![]() |
Mowwwgli | 0.96 | 9 - 8 (+1) | 1.13 | 0.90 | 40.0 | 0 | 1 - 3 (-2) | 0 | 10 | ![]() ![]() |
Geometrics | 0.95 | 4 - 4 (+0) | 1.00 | 0.40 | 70.0 | 1 | 1 - 0 (+1) | 0 | 10 | ![]() ![]() |
DEADSHT | 0.77 | 7 - 10 (-3) | 0.70 | 0.70 | 50.0 | 0 | 1 - 1 (+0) | 0 | 10 | ![]() ![]() |
BiBoo | 0.72 | 5 - 8 (-3) | 0.63 | 0.50 | 50.0 | 1 | 0 - 2 (-2) | 0 | 10 | ![]() ![]() |
Shiinka | 0.65 | 4 - 8 (-4) | 0.50 | 0.40 | 50.0 | 0 | 0 - 1 (-1) | 0 | 10 | ![]() ![]() |
P4 | 0.28 | 2 - 10 (-8) | 0.20 | 0.20 | 20.0 | 0 | 1 - 0 (+1) | 0 | 10 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
CTZN | 1.49 | 13 - 6 (+7) | 2.17 | 1.30 | 70.0 | 0 | 1 - 1 (+0) | 0 | 10 | ![]() ![]() |
Rexen | 1.43 | 10 - 3 (+7) | 3.33 | 1.00 | 70.0 | 0 | 2 - 0 (+2) | 0 | 10 | ![]() ![]() |
Gryxr | 1.21 | 9 - 6 (+3) | 1.50 | 0.90 | 70.0 | 0 | 0 - 0 (+0) | 0 | 10 | ![]() ![]() |
Gunnar | 0.99 | 8 - 8 (+0) | 1.00 | 0.80 | 60.0 | 1 | 3 - 2 (+1) | 0 | 10 | ![]() ![]() |
Geometrics | 0.95 | 4 - 4 (+0) | 1.00 | 0.40 | 70.0 | 1 | 1 - 0 (+1) | 0 | 10 | ![]() ![]() |
2025-12-14
Weibo
2025-12-14
Spacestation

















