Login / Register

Match Results

2 - 0

Six Invitational 2026 EU LCQ

2026-01-09

7 - 3

Clubhouse

7 - 3

Lair

Sort by Teams:

NameRatingK - DK/DKPRKOST%PlantsEntry1vXRoundsOperators
p4sh41.5221 - 8 (+13)2.631.0590.004 - 1 (+3)020
dan1.2516 - 9 (+7)1.780.8075.024 - 0 (+4)020
ShepparD1.2117 - 11 (+6)1.550.8570.013 - 1 (+2)020
Always1.1113 - 10 (+3)1.300.6575.021 - 1 (+0)020
Tyrant0.9415 - 17 (-2)0.880.7560.012 - 0 (+2)020
Creedz0.9115 - 16 (-1)0.940.7555.012 - 6 (-4)020
JoyStiCK0.7911 - 14 (-3)0.790.5545.003 - 2 (+1)020
nudl0.7512 - 17 (-5)0.710.6050.000 - 4 (-4)020
Leadr0.716 - 13 (-7)0.460.3060.001 - 1 (+0)020
Azzr0.474 - 15 (-11)0.270.2040.000 - 4 (-4)020
VirtusPro
NameRatingK - DK/DKPRKOST%PlantsEntry1vXRoundsOperators
p4sh41.5221 - 8 (+13)2.631.0590.004 - 1 (+3)020
dan1.2516 - 9 (+7)1.780.8075.024 - 0 (+4)020
ShepparD1.2117 - 11 (+6)1.550.8570.013 - 1 (+2)020
Always1.1113 - 10 (+3)1.300.6575.021 - 1 (+0)020
JoyStiCK0.7911 - 14 (-3)0.790.5545.003 - 2 (+1)020
Wolves
NameRatingK - DK/DKPRKOST%PlantsEntry1vXRoundsOperators
Tyrant0.9415 - 17 (-2)0.880.7560.012 - 0 (+2)020
Creedz0.9115 - 16 (-1)0.940.7555.012 - 6 (-4)020
nudl0.7512 - 17 (-5)0.710.6050.000 - 4 (-4)020
Leadr0.716 - 13 (-7)0.460.3060.001 - 1 (+0)020
Azzr0.474 - 15 (-11)0.270.2040.000 - 4 (-4)020