Match Results
Six Invitational 2026 EU LCQ
2026-01-09

8 - 6

Bank

7 - 4

NightHaven Labs

8 - 7

Lair
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Robby | 1.15 | 36 - 27 (+9) | 1.33 | 0.90 | 65.0 | 0 | 8 - 6 (+2) | 0 | 40 | |
Hauva | 1.12 | 34 - 28 (+6) | 1.21 | 0.85 | 67.5 | 0 | 5 - 3 (+2) | 1 | 40 | |
NikkeS | 1.09 | 31 - 27 (+4) | 1.15 | 0.78 | 67.5 | 1 | 1 - 0 (+1) | 1 | 40 | |
Virtue | 1.06 | 28 - 25 (+3) | 1.12 | 0.70 | 72.5 | 1 | 1 - 3 (-2) | 1 | 40 | |
Lasmooo | 1.04 | 29 - 28 (+1) | 1.04 | 0.73 | 70.0 | 3 | 1 - 1 (+0) | 0 | 40 | |
P4 | 1.00 | 26 - 23 (+3) | 1.13 | 0.65 | 62.5 | 0 | 2 - 5 (-3) | 1 | 40 | |
Raastin | 0.96 | 28 - 30 (-2) | 0.93 | 0.70 | 60.0 | 1 | 4 - 2 (+2) | 1 | 40 | |
Freq | 0.94 | 27 - 31 (-4) | 0.87 | 0.68 | 67.5 | 0 | 6 - 6 (+0) | 0 | 40 | |
Lambe | 0.80 | 25 - 33 (-8) | 0.76 | 0.63 | 50.0 | 1 | 7 - 8 (-1) | 0 | 40 | |
NiFsU | 0.74 | 16 - 28 (-12) | 0.57 | 0.40 | 57.5 | 3 | 4 - 5 (-1) | 0 | 40 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Robby | 1.15 | 36 - 27 (+9) | 1.33 | 0.90 | 65.0 | 0 | 8 - 6 (+2) | 0 | 40 | |
Virtue | 1.06 | 28 - 25 (+3) | 1.12 | 0.70 | 72.5 | 1 | 1 - 3 (-2) | 1 | 40 | |
Lasmooo | 1.04 | 29 - 28 (+1) | 1.04 | 0.73 | 70.0 | 3 | 1 - 1 (+0) | 0 | 40 | |
P4 | 1.00 | 26 - 23 (+3) | 1.13 | 0.65 | 62.5 | 0 | 2 - 5 (-3) | 1 | 40 | |
Freq | 0.94 | 27 - 31 (-4) | 0.87 | 0.68 | 67.5 | 0 | 6 - 6 (+0) | 0 | 40 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Hauva | 1.12 | 34 - 28 (+6) | 1.21 | 0.85 | 67.5 | 0 | 5 - 3 (+2) | 1 | 40 | |
NikkeS | 1.09 | 31 - 27 (+4) | 1.15 | 0.78 | 67.5 | 1 | 1 - 0 (+1) | 1 | 40 | |
Raastin | 0.96 | 28 - 30 (-2) | 0.93 | 0.70 | 60.0 | 1 | 4 - 2 (+2) | 1 | 40 | |
Lambe | 0.80 | 25 - 33 (-8) | 0.76 | 0.63 | 50.0 | 1 | 7 - 8 (-1) | 0 | 40 | |
NiFsU | 0.74 | 16 - 28 (-12) | 0.57 | 0.40 | 57.5 | 3 | 4 - 5 (-1) | 0 | 40 |
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Secret
Liquid