Login / Register

Match Results

2 - 0

Six Invitational 2026 EU LCQ

2026-01-10

7 - 4

Chalet

8 - 6

Lair

Sort by Teams:

NameRatingK - DK/DKPRKOST%PlantsEntry1vXRoundsOperators
Lasmooo1.3224 - 14 (+10)1.710.9676.031 - 1 (+0)225
Robby1.1823 - 18 (+5)1.280.9268.006 - 2 (+4)125
Rorick1.1623 - 18 (+5)1.280.9268.005 - 2 (+3)025
Rexhun1.1323 - 18 (+5)1.280.9264.011 - 2 (-1)025
P41.0217 - 14 (+3)1.210.6860.003 - 3 (+0)025
Freq0.8918 - 21 (-3)0.860.7256.003 - 3 (+0)025
Crex0.8818 - 20 (-2)0.900.7252.004 - 6 (-2)025
Pacbull0.8712 - 16 (-4)0.750.4868.001 - 2 (-1)025
Virtue0.727 - 17 (-10)0.410.2872.000 - 3 (-3)025
Hungry0.658 - 17 (-9)0.470.3248.001 - 1 (+0)025
Shifters
NameRatingK - DK/DKPRKOST%PlantsEntry1vXRoundsOperators
Lasmooo1.3224 - 14 (+10)1.710.9676.031 - 1 (+0)225
Robby1.1823 - 18 (+5)1.280.9268.006 - 2 (+4)125
P41.0217 - 14 (+3)1.210.6860.003 - 3 (+0)025
Freq0.8918 - 21 (-3)0.860.7256.003 - 3 (+0)025
Virtue0.727 - 17 (-10)0.410.2872.000 - 3 (-3)025
Geekay
NameRatingK - DK/DKPRKOST%PlantsEntry1vXRoundsOperators
Rorick1.1623 - 18 (+5)1.280.9268.005 - 2 (+3)025
Rexhun1.1323 - 18 (+5)1.280.9264.011 - 2 (-1)025
Crex0.8818 - 20 (-2)0.900.7252.004 - 6 (-2)025
Pacbull0.8712 - 16 (-4)0.750.4868.001 - 2 (-1)025
Hungry0.658 - 17 (-9)0.470.3248.001 - 1 (+0)025