Match Results
Esports World Cup 2025
2025-08-08

7 - 3

NightHaven Labs

7 - 5

Bank
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Adrian | 1.22 | 17 - 12 (+5) | 1.42 | 0.77 | 86.4 | 1 | 0 - 1 (-1) | 0 | 22 | |
Savage | 1.21 | 18 - 11 (+7) | 1.64 | 0.82 | 72.7 | 1 | 2 - 2 (+0) | 0 | 22 | |
Mowwwgli | 1.20 | 21 - 18 (+3) | 1.17 | 0.95 | 81.8 | 1 | 2 - 3 (-1) | 1 | 22 | |
NoaUrz | 1.14 | 19 - 14 (+5) | 1.36 | 0.86 | 68.2 | 0 | 0 - 2 (-2) | 0 | 22 | |
Fultz | 1.09 | 20 - 18 (+2) | 1.11 | 0.91 | 68.2 | 0 | 0 - 2 (-2) | 0 | 22 | |
Jume | 1.00 | 15 - 14 (+1) | 1.07 | 0.68 | 63.6 | 0 | 5 - 5 (+0) | 0 | 22 | |
Benjamaster | 0.92 | 15 - 17 (-2) | 0.88 | 0.68 | 59.1 | 0 | 3 - 1 (+2) | 0 | 22 | |
Nuers | 0.86 | 16 - 20 (-4) | 0.80 | 0.73 | 54.5 | 0 | 3 - 2 (+1) | 0 | 22 | |
Ashn | 0.83 | 11 - 17 (-6) | 0.65 | 0.50 | 68.2 | 0 | 6 - 4 (+2) | 0 | 22 | |
J9O | 0.58 | 7 - 18 (-11) | 0.39 | 0.32 | 45.5 | 0 | 1 - 0 (+1) | 1 | 22 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Adrian | 1.22 | 17 - 12 (+5) | 1.42 | 0.77 | 86.4 | 1 | 0 - 1 (-1) | 0 | 22 | |
Savage | 1.21 | 18 - 11 (+7) | 1.64 | 0.82 | 72.7 | 1 | 2 - 2 (+0) | 0 | 22 | |
Mowwwgli | 1.20 | 21 - 18 (+3) | 1.17 | 0.95 | 81.8 | 1 | 2 - 3 (-1) | 1 | 22 | |
NoaUrz | 1.14 | 19 - 14 (+5) | 1.36 | 0.86 | 68.2 | 0 | 0 - 2 (-2) | 0 | 22 | |
Jume | 1.00 | 15 - 14 (+1) | 1.07 | 0.68 | 63.6 | 0 | 5 - 5 (+0) | 0 | 22 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Fultz | 1.09 | 20 - 18 (+2) | 1.11 | 0.91 | 68.2 | 0 | 0 - 2 (-2) | 0 | 22 | |
Benjamaster | 0.92 | 15 - 17 (-2) | 0.88 | 0.68 | 59.1 | 0 | 3 - 1 (+2) | 0 | 22 | |
Nuers | 0.86 | 16 - 20 (-4) | 0.80 | 0.73 | 54.5 | 0 | 3 - 2 (+1) | 0 | 22 | |
Ashn | 0.83 | 11 - 17 (-6) | 0.65 | 0.50 | 68.2 | 0 | 6 - 4 (+2) | 0 | 22 | |
J9O | 0.58 | 7 - 18 (-11) | 0.39 | 0.32 | 45.5 | 0 | 1 - 0 (+1) | 1 | 22 |
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Shopify Rebellion
Liquid