Baguette

Jeong Seong-Hyeon 
Current Team: none
Earnings (approx): $6,947 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.93 | 237 | 257 | 0.92 | 0.71 | 53.0 | 3 | 49 | 39 | 2 |
Most Recent Events
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Team | Event |
|---|---|---|---|---|---|---|---|---|---|
| 1.15 | 136 - 113 (+23) | 1.20 | 0.89 | 61.8 | 2 | 26 - 13 (+13) | 1 | ![]() | ![]() |
| 0.75 | 51 - 68 (-17) | 0.75 | 0.61 | 45.8 | 0 | 14 - 17 (-3) | 0 | ![]() | ![]() |
| 0.73 | 50 - 76 (-26) | 0.66 | 0.51 | 45.5 | 1 | 9 - 9 (+0) | 1 | ![]() | ![]() |
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 57x |
![]() | 50x |
![]() | 48x |
![]() | 41x |
![]() | 34x |
![]() | 16x |
![]() | 12x |
![]() | 8x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-12-14
Weibo
2025-12-14
Spacestation





































