DCH

Adithep Channuan 
Team: none
Earnings (approx): $38,389 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.96 | 914 | 941 | 0.97 | 0.65 | 59.1 | 22 | 123 | 132 | 18 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 50x |
![]() | 46x |
![]() | 37x |
![]() | 34x |
![]() | 33x |
![]() | 30x |
![]() | 28x |
![]() | 26x |
![]() | 25x |
![]() | 23x |
![]() | 23x |
![]() | 22x |
![]() | 22x |
![]() | 21x |
![]() | 18x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 17x |
![]() | 17x |
![]() | 16x |
![]() | 16x |
![]() | 16x |
![]() | 16x |
![]() | 16x |
![]() | 15x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons






































































