Sapper

Atibordee Noichan 
Team: none
Earnings (approx): $38,389 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.03 | 874 | 866 | 1.01 | 0.67 | 62.7 | 56 | 108 | 112 | 24 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 62x |
![]() | 56x |
![]() | 51x |
![]() | 33x |
![]() | 31x |
![]() | 27x |
![]() | 27x |
![]() | 25x |
![]() | 25x |
![]() | 24x |
![]() | 22x |
![]() | 19x |
![]() | 17x |
![]() | 16x |
![]() | 16x |
![]() | 15x |
![]() | 15x |
![]() | 15x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons






































































