Febar

Hayade Tsuda 
Team: none
Earnings (approx): $3,500 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.94 | 228 | 253 | 0.90 | 0.70 | 59.0 | 3 | 32 | 35 | 3 |
Career Events
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Team | Event |
|---|---|---|---|---|---|---|---|---|---|
| 0.69 | 22 - 43 (-21) | 0.51 | 0.35 | 50.0 | 1 | 2 - 2 (+0) | 1 | ![]() | ![]() |
| 1.01 | 112 - 116 (-4) | 0.97 | 0.77 | 63.0 | 2 | 13 - 16 (-3) | 1 | ![]() | ![]() |
| 1.00 | 94 - 94 (+0) | 1.00 | 0.81 | 58.6 | 0 | 17 - 17 (+0) | 1 | ![]() | ![]() |
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 13x |
![]() | 9x |
![]() | 6x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Secret
Liquid























