
Total Earnings: $26,584 USD
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 6th | South Korea League Stage 2 2024 ![]() | $9,652 USD | 2024-10-05 |
| 8th | South Korea League Stage 1 2024 ![]() | $7,243 USD | 2024-04-13 |
| 6th | South Korea League Stage 2 2023 ![]() | $9,689 USD | 2023-09-21 |
Tournament Statistics
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| dmaly | 1.11 | 124 | 97 | 1.28 | 0.94 | 59.1 | 2 | 24 | 21 | 0 |
| CATsang | 0.95 | 98 | 102 | 0.96 | 0.74 | 56.1 | 1 | 19 | 19 | 0 |
| Roland | 0.77 | 70 | 98 | 0.71 | 0.53 | 53.0 | 2 | 5 | 9 | 0 |
| KTH | 0.72 | 52 | 94 | 0.55 | 0.39 | 50.8 | 9 | 3 | 8 | 0 |
| Kai | 0.71 | 63 | 100 | 0.63 | 0.48 | 50.8 | 1 | 10 | 14 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Kai | 0.84 | 45 | 57 | 0.79 | 0.63 | 50.0 | 9 | 8 | 8 | 0 |
| CheongAhm | 0.77 | 40 | 58 | 0.69 | 0.56 | 48.6 | 0 | 8 | 4 | 0 |
| Hanna | 0.77 | 47 | 58 | 0.81 | 0.65 | 45.8 | 0 | 4 | 13 | 0 |
| BINU | 0.68 | 33 | 55 | 0.60 | 0.46 | 44.4 | 1 | 1 | 3 | 0 |
| Dukmani | 0.64 | 37 | 64 | 0.58 | 0.51 | 41.7 | 0 | 11 | 12 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Islet | 1.01 | 77 | 74 | 1.04 | 0.78 | 54.5 | 8 | 7 | 4 | 0 |
| Kanye | 0.96 | 77 | 76 | 1.01 | 0.78 | 54.5 | 1 | 19 | 19 | 1 |
| DawiD | 0.84 | 56 | 69 | 0.81 | 0.57 | 50.5 | 2 | 11 | 9 | 1 |
| Baguette | 0.73 | 50 | 76 | 0.66 | 0.51 | 45.5 | 1 | 9 | 9 | 1 |
| Temmie | 0.70 | 38 | 65 | 0.58 | 0.38 | 50.5 | 0 | 5 | 7 | 0 |
2025-12-14
Weibo
2025-12-14
Spacestation


