Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
ripz ![]() | 0.95 | 34 | 38 | 4 | 55.8 | 4 | 52 | |
Elemzje ![]() | 0.92 | 94 | 101 | 4 | 59.9 | 1 | 142 | |
Renuilz ![]() | 1.12 | 99 | 89 | 4 | 66.9 | 3 | 124 | |
Mint ![]() | 0.96 | 103 | 104 | 4 | 62.3 | 2 | 151 | |
Mint ![]() | 0.80 | 68 | 92 | 4 | 58.0 | 1 | 131 | |
Ysaera ![]() | 0.71 | 22 | 35 | 4 | 43.5 | 2 | 46 | |
live ![]() | 0.84 | 59 | 81 | 4 | 56.6 | 2 | 113 | |
volpz ![]() | 1.02 | 193 | 175 | 4 | 62.3 | 4 | 268 | |
Willkey ![]() | 0.89 | 55 | 67 | 4 | 61.1 | 1 | 95 | |
muringa ![]() | 0.97 | 177 | 187 | 4 | 66.0 | 4 | 291 | |
Kanzen ![]() | 0.76 | 40 | 56 | 4 | 47.8 | 0 | 67 | |
Yeti ![]() | 0.98 | 86 | 84 | 4 | 60.4 | 2 | 111 | |
nesk ![]() | 0.88 | 122 | 135 | 4 | 60.3 | 1 | 174 | |
Forrest ![]() | 0.82 | 39 | 50 | 4 | 52.2 | 0 | 67 | |
JJ ![]() | 0.90 | 53 | 63 | 4 | 60.5 | 1 | 81 | |
Retro ![]() | 0.90 | 95 | 113 | 4 | 61.9 | 2 | 155 | |
Gunnar ![]() | 0.90 | 59 | 65 | 4 | 54.7 | 0 | 95 | |
Jume ![]() | 1.13 | 137 | 113 | 4 | 61.4 | 2 | 166 | |
Din ![]() | 0.84 | 40 | 51 | 4 | 58.3 | 1 | 72 | |
b1ologic ![]() | 0.77 | 83 | 125 | 4 | 60.0 | 4 | 175 |
Page 101 of 492
2026-06-29
6Targets
Rival Esports
Chiefs
Enterprise
2026-06-29
Fnatic
2026-06-28
One Coin
Titan Esports
KingZone



























