Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Dotz ![]() | 0.90 | 148 | 177 | 14 | 63.4 | 2 | 268 | |
nade ![]() | 1.09 | 91 | 84 | 14 | 66.7 | 2 | 144 | |
BriD ![]() | 1.10 | 58 | 48 | 14 | 74.5 | 0 | 98 | |
Spiker ![]() | 1.05 | 121 | 127 | 14 | 61.3 | 6 | 204 | |
Bosco ![]() | 0.91 | 55 | 76 | 14 | 59.8 | 1 | 107 | |
Diesel ![]() | 0.87 | 67 | 91 | 14 | 60.6 | 1 | 132 | |
BriD ![]() | 1.01 | 77 | 77 | 14 | 63.3 | 1 | 139 | |
Packer ![]() | 0.74 | 67 | 109 | 14 | 51.0 | 1 | 151 | |
Slashug ![]() | 1.01 | 118 | 128 | 14 | 66.3 | 2 | 175 | |
Eddy ![]() | 0.91 | 93 | 105 | 14 | 53.4 | 0 | 148 | |
Bryan ![]() | 0.82 | 71 | 104 | 14 | 58.7 | 0 | 138 | |
Dream ![]() | 0.92 | 52 | 62 | 14 | 67.0 | 0 | 103 | |
Canadian ![]() | 0.85 | 49 | 73 | 13 | 64.4 | 1 | 104 | |
Mangoz ![]() | 1.01 | 91 | 97 | 13 | 64.0 | 1 | 139 | |
GdNN1 ![]() | 0.97 | 57 | 78 | 13 | 69.0 | 4 | 126 | |
Gallet ![]() | 0.95 | 91 | 107 | 13 | 54.6 | 2 | 152 | |
Kyno ![]() | 1.06 | 147 | 140 | 13 | 67.8 | 4 | 205 | |
ShepparD ![]() | 0.96 | 137 | 142 | 13 | 58.4 | 2 | 238 | |
Mark ![]() | 0.85 | 81 | 109 | 13 | 61.0 | 2 | 154 | |
Alphama ![]() | 0.98 | 110 | 131 | 13 | 68.9 | 3 | 190 |
Page 11 of 492
2026-06-22
Man LFO
Rival Esports
Barbie Boys
Chiefs
2026-06-22
Falcons
Geekay
G2
2026-06-21
Edward Gaming
All Gamers
Tyloo
























