Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Direction ![]() | 1.53 | 157 | 80 | 1 | 75.3 | 3 | 150 | |
Paluh ![]() | 1.43 | 84 | 48 | 0 | 75.3 | 4 | 77 | |
LaXInG ![]() | 1.26 | 131 | 94 | 2 | 75.3 | 3 | 154 | |
CTZN ![]() | 1.16 | 131 | 110 | 0 | 75.3 | 0 | 166 | |
Mephi ![]() | 1.28 | 72 | 43 | 3 | 75.3 | 0 | 85 | |
Alem4o ![]() | 1.32 | 88 | 55 | 3 | 75.3 | 1 | 85 | |
CTZN ![]() | 1.24 | 74 | 56 | 3 | 75.3 | 2 | 89 | |
nesk ![]() | 1.30 | 96 | 71 | 1 | 75.3 | 2 | 97 | |
Chala ![]() | 1.12 | 75 | 62 | 0 | 75.2 | 6 | 121 | |
mav ![]() | 1.28 | 112 | 71 | 2 | 75.2 | 0 | 125 | |
BriD ![]() | 1.08 | 77 | 78 | 16 | 75.2 | 4 | 133 | |
nesk ![]() | 1.17 | 124 | 101 | 0 | 75.2 | 1 | 141 | |
Gemini ![]() | 1.20 | 119 | 97 | 12 | 75.2 | 3 | 145 | |
Pengu ![]() | 1.27 | 136 | 94 | 6 | 75.2 | 4 | 149 | |
KS ![]() | 1.54 | 19 | 7 | 1 | 75.0 | 1 | 16 | |
Canadian ![]() | 1.35 | 53 | 33 | 0 | 75.0 | 0 | 48 | |
Hovenherst ![]() | 1.37 | 56 | 26 | 0 | 75.0 | 0 | 56 | |
p4sh4 ![]() | 1.10 | 30 | 25 | 0 | 75.0 | 1 | 40 | |
Psycho ![]() | 1.36 | 83 | 54 | 1 | 75.0 | 1 | 80 | |
JoeGoR ![]() | 1.06 | 29 | 25 | 1 | 75.0 | 1 | 48 |
Page 13 of 492
2026-06-22
Man LFO
Rival Esports
Barbie Boys
Chiefs
2026-06-22
Falcons
Geekay
G2
Secret
VirtusPro
2026-06-21
Edward Gaming
All Gamers
Tyloo


























