Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
ShepparD ![]() | 0.88 | 38 | 52 | 11 | 60.5 | 1 | 81 | |
Faallz ![]() | 0.98 | 61 | 65 | 11 | 60.4 | 2 | 101 | |
R4re ![]() | 0.91 | 64 | 83 | 11 | 62.7 | 2 | 118 | |
Canadian ![]() | 1.20 | 90 | 67 | 11 | 72.0 | 3 | 118 | |
RoyBoy ![]() | 1.01 | 109 | 106 | 11 | 55.9 | 2 | 161 | |
Prano ![]() | 0.97 | 67 | 84 | 11 | 62.9 | 5 | 124 | |
Goddess ![]() | 0.96 | 59 | 69 | 11 | 64.6 | 1 | 99 | |
Lagonis ![]() | 0.93 | 54 | 69 | 11 | 64.3 | 3 | 112 | |
meepeY ![]() | 1.20 | 50 | 40 | 11 | 73.8 | 2 | 61 | |
xS3xyCake ![]() | 0.87 | 76 | 99 | 11 | 62.0 | 0 | 150 | |
VITAKING ![]() | 0.94 | 176 | 173 | 11 | 60.9 | 0 | 261 | |
Pojoman ![]() | 0.95 | 57 | 76 | 11 | 70.5 | 1 | 105 | |
Beeno ![]() | 1.08 | 107 | 108 | 11 | 63.5 | 3 | 159 | |
SpeakEasy ![]() | 1.02 | 103 | 94 | 11 | 65.4 | 0 | 156 | |
Diesel ![]() | 0.98 | 85 | 94 | 11 | 66.2 | 2 | 148 | |
Evan ![]() | 0.71 | 38 | 78 | 11 | 53.8 | 0 | 93 | |
Astro ![]() | 1.09 | 74 | 66 | 11 | 67.0 | 1 | 103 | |
meepeY ![]() | 0.88 | 67 | 89 | 10 | 60.7 | 3 | 135 | |
Shiinka ![]() | 1.05 | 64 | 61 | 10 | 66.7 | 2 | 96 | |
live ![]() | 0.96 | 70 | 84 | 10 | 61.6 | 2 | 112 |
Page 21 of 492
2026-06-22
Man LFO
Rival Esports
Barbie Boys
Chiefs
2026-06-22
Falcons
Geekay
G2
Secret
VirtusPro
2026-06-21
Edward Gaming
All Gamers
Tyloo



























