Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
RaFaLe ![]() | 1.07 | 66 | 54 | 1 | 68.4 | 2 | 98 | |
MahMan ![]() | 1.37 | 66 | 38 | 2 | 75.0 | 4 | 68 | |
nvK ![]() | 1.17 | 66 | 51 | 1 | 61.8 | 1 | 68 | |
Scyther ![]() | 0.94 | 66 | 69 | 2 | 61.2 | 1 | 103 | |
Shuttle ![]() | 0.99 | 66 | 64 | 1 | 64.2 | 0 | 106 | |
Willkey ![]() | 1.38 | 66 | 38 | 3 | 70.0 | 2 | 60 | |
BC ![]() | 1.09 | 66 | 57 | 3 | 67.5 | 1 | 83 | |
Jarvis ![]() | 0.89 | 66 | 84 | 0 | 62.7 | 2 | 142 | |
Fzics ![]() | 0.78 | 66 | 97 | 4 | 52.6 | 0 | 133 | |
Hinjin ![]() | 0.76 | 66 | 96 | 0 | 46.3 | 1 | 123 | |
UUNO ![]() | 0.98 | 66 | 69 | 0 | 69.8 | 1 | 96 | |
Yoggah ![]() | 0.86 | 66 | 72 | 1 | 56.6 | 0 | 99 | |
UUNO ![]() | 1.15 | 66 | 54 | 2 | 67.9 | 4 | 81 | |
Muzi ![]() | 1.01 | 66 | 71 | 0 | 73.6 | 1 | 110 | |
P4 ![]() | 0.99 | 66 | 69 | 0 | 63.7 | 1 | 91 | |
Wayneman ![]() | 0.73 | 66 | 105 | 2 | 46.7 | 3 | 137 | |
wag ![]() | 1.22 | 66 | 48 | 3 | 64.8 | 3 | 71 | |
ZaaK ![]() | 0.91 | 66 | 72 | 1 | 60.0 | 1 | 95 | |
Seal ![]() | 1.03 | 65 | 63 | 2 | 65.6 | 1 | 93 | |
Retro ![]() | 0.94 | 65 | 76 | 1 | 65.4 | 1 | 107 |
Page 218 of 492
2026-07-10
KingZone
All Gamers
2026-07-10
Shopify Rebellion
DarkZero
2026-07-09
G2





























