Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Neon ![]() | 0.99 | 52 | 53 | 1 | 57.1 | 0 | 63 | |
BC ![]() | 1.29 | 52 | 32 | 1 | 77.0 | 1 | 61 | |
TomHagen ![]() | 0.94 | 52 | 61 | 1 | 61.4 | 1 | 83 | |
Pechito ![]() | 1.08 | 52 | 45 | 1 | 63.5 | 1 | 63 | |
KTH ![]() | 0.72 | 52 | 94 | 9 | 50.8 | 0 | 132 | |
SlebbeN ![]() | 1.21 | 52 | 38 | 0 | 69.2 | 0 | 52 | |
KingLio ![]() | 1.05 | 52 | 47 | 0 | 61.7 | 1 | 60 | |
Brendo ![]() | 0.96 | 52 | 55 | 1 | 61.9 | 1 | 84 | |
Hotancold ![]() | 0.83 | 52 | 70 | 6 | 58.5 | 1 | 94 | |
BKN ![]() | 0.88 | 52 | 63 | 0 | 57.8 | 0 | 83 | |
Julio ![]() | 1.00 | 52 | 55 | 7 | 71.0 | 1 | 107 | |
Tolji ![]() | 0.90 | 52 | 56 | 2 | 52.7 | 0 | 74 | |
EroSA ![]() | 0.85 | 52 | 57 | 1 | 51.1 | 1 | 88 | |
Mint ![]() | 0.95 | 52 | 59 | 1 | 64.9 | 2 | 94 | |
Achieved ![]() | 0.88 | 52 | 62 | 0 | 59.8 | 0 | 97 | |
Thinkingnade ![]() | 1.14 | 52 | 44 | 0 | 76.9 | 2 | 65 | |
ZephiR ![]() | 0.94 | 52 | 58 | 0 | 62.9 | 0 | 70 | |
Scyther ![]() | 1.12 | 52 | 42 | 0 | 70.5 | 0 | 61 | |
Azzr ![]() | 1.25 | 52 | 37 | 1 | 76.4 | 1 | 55 | |
yoona ![]() | 1.17 | 52 | 41 | 1 | 78.1 | 0 | 64 |
Page 291 of 492
2026-07-04
One Coin
Edward Gaming
KingZone
Four Angry Men
Tyloo
2026-07-03
Wildcard
DarkZero
100 Thieves
Shopify Rebellion
For Fun Esports































