Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Novys ![]() | 0.82 | 50 | 63 | 1 | 52.7 | 0 | 74 | |
Phozzo ![]() | 0.61 | 32 | 63 | 1 | 47.3 | 0 | 74 | |
SpeakEasy ![]() | 1.04 | 55 | 51 | 1 | 60.8 | 0 | 74 | |
Taipon ![]() | 0.96 | 46 | 45 | 4 | 59.5 | 1 | 74 | |
Lobade ![]() | 0.85 | 42 | 56 | 2 | 55.4 | 1 | 74 | |
EnvyTaylor ![]() | 1.09 | 55 | 50 | 1 | 66.2 | 3 | 74 | |
Tolji ![]() | 0.90 | 52 | 56 | 2 | 52.7 | 0 | 74 | |
ShooTeX ![]() | 0.92 | 40 | 47 | 1 | 63.5 | 1 | 74 | |
yungalec ![]() | 0.84 | 46 | 62 | 1 | 55.4 | 1 | 74 | |
Sippin ![]() | 0.96 | 61 | 58 | 0 | 55.4 | 1 | 74 | |
Morphed ![]() | 0.84 | 44 | 52 | 0 | 54.1 | 0 | 74 | |
Yellow ![]() | 0.81 | 44 | 63 | 1 | 56.8 | 0 | 74 | |
FelipoX ![]() | 0.92 | 43 | 45 | 2 | 59.5 | 0 | 74 | |
tadaNiki ![]() | 0.92 | 45 | 58 | 7 | 63.5 | 1 | 74 | |
AzoXx ![]() | 0.91 | 46 | 47 | 3 | 56.8 | 1 | 74 | |
Fonkers ![]() | 0.94 | 55 | 58 | 1 | 56.8 | 0 | 74 | |
Mephi ![]() | 0.89 | 45 | 54 | 1 | 54.1 | 2 | 74 | |
Afro ![]() | 0.86 | 40 | 53 | 6 | 54.1 | 1 | 74 | |
Navy ![]() | 0.82 | 44 | 56 | 0 | 54.1 | 0 | 74 | |
coted ![]() | 1.14 | 66 | 49 | 0 | 62.2 | 1 | 74 |
Page 307 of 492
2026-07-04
One Coin
Edward Gaming
KingZone
Four Angry Men
Tyloo
2026-07-03
Wildcard
DarkZero
100 Thieves
Shopify Rebellion
For Fun Esports






















